Bar River Airport
Appearance
Bar River Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Springer Aerospace Ltd. | ||||||||||||||
Location | Bar River, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 594 ft / 181 m | ||||||||||||||
Coordinates | 46°25′08″N 084°05′39″W / 46.41889°N 84.09417°W | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Bar River Airport (IATA: YEB, TC LID: CPF2) is a private airport located 3 nautical miles (5.6 km; 3.5 mi) southwest of Bar River, Ontario, Canada, and operated by Springer Aerospace Ltd. The airport has a published instrument approach.
See also
[edit]References
[edit]