Wikipedia:Multilingual ranking/June 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 276457 | 144732 | 18891 | +110% | +7% | 38.165% | 28.757% | 28.668% | -21.417 | -0.950 |
2. | - | - | German | 94933 | 77130 | 10499 | +433% | +12% | 13.106% | 15.325% | 15.933% | +5.053 | +0.283 |
3. | +5 | - | Japanese | 51073 | 44475 | 5677 | +674% | +13% | 7.051% | 8.837% | 8.615% | +4.066 | +0.157 |
4. | -1 | - | French | 38032 | 26676 | 3085 | +235% | +9% | 5.250% | 5.300% | 4.682% | +0.114 | -0.057 |
5. | -1 | - | Polish | 31071 | 20442 | 2104 | +192% | +7% | 4.289% | 4.062% | 3.193% | -0.518 | -0.110 |
6. | -1 | - | Swedish | 30643 | 21473 | 2820 | +234% | +10% | 4.230% | 4.267% | 4.280% | +0.083 | +0.005 |
7. | -1 | - | Dutch | 28469 | 21857 | 1824 | +331% | +7% | 3.930% | 4.343% | 2.768% | +0.939 | -0.116 |
8. | +2 | - | Spanish | 23491 | 19585 | 1129 | +501% | +5% | 3.243% | 3.891% | 1.713% | +1.476 | -0.153 |
9. | - | - | Danish | 18711 | 12562 | 448 | +204% | +2% | 2.583% | 2.496% | 0.680% | -0.198 | -0.190 |
10. | -3 | - | Esperanto | 12720 | 6112 | 448 | +92% | +4% | 1.756% | 1.214% | 0.680% | -1.233 | -0.108 |
11. | +1 | - | Italian | 11625 | 9588 | 1868 | +471% | +19% | 1.605% | 1.905% | 2.835% | +0.683 | +0.123 |
12. | +10 | - | Chinese | 10700 | 10502 | 1475 | +5304% | +16% | 1.477% | 2.087% | 2.238% | +1.388 | +0.076 |
13. | - | +4 | Portuguese | 7123 | 6295 | 1855 | +760% | +35% | 0.983% | 1.251% | 2.815% | +0.609 | +0.183 |
14. | N | -1 | Hebrew | 6942 | 6942 | 576 | new | +9% | 0.958% | 1.379% | 0.874% | +0.958 | -0.008 |
15. | -4 | -1 | Catalan | 6544 | 3683 | 395 | +129% | +6% | 0.903% | 0.732% | 0.599% | -0.391 | -0.030 |
16. | N | -1 | Romanian | 6493 | 6493 | 970 | new | +18% | 0.896% | 1.290% | 1.472% | +0.896 | +0.058 |
17. | -3 | -1 | Finnish | 5820 | 5079 | 417 | +685% | +8% | 0.803% | 1.009% | 0.633% | +0.468 | -0.017 |
18. | -1 | +1 | Norwegian | 5053 | 4562 | 1001 | +929% | +25% | 0.698% | 0.906% | 1.519% | +0.475 | +0.082 |
N | +14 | Bulgarian | 5053 | 5053 | 3624 | new | +254% | 0.698% | 1.004% | 5.500% | +0.698 | +0.481 | |
20. | +4 | -2 | Slovenian | 4753 | 4582 | 205 | +2680% | +5% | 0.656% | 0.910% | 0.311% | +0.579 | -0.035 |
21. | -3 | -1 | Estonian | 4282 | 3859 | 478 | +912% | +13% | 0.591% | 0.767% | 0.725% | +0.400 | +0.013 |
22. | N | +5 | Ukrainian | 3856 | 3856 | 1818 | new | +89% | 0.532% | 0.766% | 2.759% | +0.532 | +0.223 |
23. | +2 | -2 | Afrikaans | 3797 | 3649 | 294 | +2466% | +8% | 0.524% | 0.725% | 0.446% | +0.457 | -0.008 |
24. | N | -2 | Croatian | 3493 | 3493 | 78 | new | +2% | 0.482% | 0.694% | 0.118% | +0.482 | -0.036 |
25. | -4 | - | Russian | 2811 | 2581 | 515 | +1122% | +22% | 0.388% | 0.513% | 0.782% | +0.284 | +0.039 |
26. | -10 | - | Latin | 2419 | 1835 | 176 | +314% | +8% | 0.334% | 0.365% | 0.267% | +0.070 | -0.007 |
27. | -12 | -4 | Interlingua | 2408 | 1751 | -70 | +267% | -2% | 0.332% | 0.348% | -0.106% | +0.035 | -0.044 |
28. | +3 | -4 | Basque | 2344 | 2322 | 13 | +10555% | +1% | 0.324% | 0.461% | 0.020% | +0.314 | -0.030 |
29. | N | - | Indonesian | 2214 | 2214 | 319 | new | +17% | 0.306% | 0.440% | 0.484% | +0.306 | +0.018 |
30. | N | +1 | Walloon | 2200 | 2200 | 426 | new | +24% | 0.304% | 0.437% | 0.646% | +0.304 | +0.034 |
31. | N | -3 | Malay | 2120 | 2120 | 134 | new | +7% | 0.293% | 0.421% | 0.203% | +0.293 | -0.009 |
32. | -13 | -2 | Czech | 2039 | 1620 | 229 | +387% | +13% | 0.281% | 0.322% | 0.348% | +0.092 | +0.007 |
33. | N | +3 | Simple English | 1470 | 1470 | 328 | new | +29% | 0.203% | 0.292% | 0.498% | +0.203 | +0.030 |
34. | N | +1 | Welsh | 1459 | 1459 | 303 | new | +26% | 0.201% | 0.290% | 0.460% | +0.201 | +0.026 |
35. | -12 | -1 | Galician | 1344 | 1168 | 84 | +664% | +7% | 0.186% | 0.232% | 0.127% | +0.106 | -0.006 |
36. | -10 | -3 | Korean | 1342 | 1230 | 61 | +1098% | +5% | 0.185% | 0.244% | 0.093% | +0.135 | -0.009 |
37. | N | +1 | Greek | 1061 | 1061 | 169 | new | +19% | 0.146% | 0.211% | 0.256% | +0.146 | +0.011 |
38. | -10 | -1 | Frisian | 961 | 921 | 39 | +2303% | +4% | 0.133% | 0.183% | 0.059% | +0.115 | -0.007 |
39. | N | +1 | Hungarian | 949 | 949 | 231 | new | +32% | 0.131% | 0.189% | 0.351% | +0.131 | +0.022 |
40. | N | -1 | Serbian | 822 | 822 | 15 | new | +2% | 0.113% | 0.163% | 0.023% | +0.113 | -0.009 |
41. | -8 | - | Arabic | 771 | 757 | 218 | +5407% | +39% | 0.106% | 0.150% | 0.331% | +0.100 | +0.022 |
42. | N | - | Occitan | 494 | 494 | 1 | new | +0% | 0.068% | 0.098% | 0.002% | +0.068 | -0.007 |
43. | -23 | - | Low Saxon | 383 | 138 | 20 | +56% | +6% | 0.053% | 0.027% | 0.030% | -0.058 | -0.002 |
44. | N | +2 | Turkish | 367 | 367 | 111 | new | +43% | 0.051% | 0.073% | 0.168% | +0.051 | +0.012 |
45. | N | - | Icelandic | 362 | 362 | 81 | new | +29% | 0.050% | 0.072% | 0.123% | +0.050 | +0.007 |
46. | N | -2 | Tamil | 339 | 339 | 14 | new | +4% | 0.047% | 0.067% | 0.021% | +0.047 | -0.003 |
47. | -15 | +1 | Lithuanian | 255 | 237 | 49 | +1317% | +24% | 0.035% | 0.047% | 0.074% | +0.027 | +0.004 |
48. | N | +2 | Kurdish | 232 | 232 | 71 | new | +44% | 0.032% | 0.046% | 0.108% | +0.032 | +0.008 |
49. | N | -2 | Hindi | 231 | 231 | 5 | new | +2% | 0.032% | 0.046% | 0.008% | +0.032 | -0.002 |
50. | -23 | -1 | Bosnian | 213 | 168 | 42 | +373% | +25% | 0.029% | 0.033% | 0.064% | +0.009 | +0.003 |
51. | N | - | Thai | 197 | 197 | 40 | new | +25% | 0.027% | 0.039% | 0.061% | +0.027 | +0.003 |
52. | N | - | Vietnamese | 145 | 145 | 8 | new | +6% | 0.020% | 0.029% | 0.012% | +0.020 | -0.001 |
53. | N | +1 | Farsi | 135 | 135 | 35 | new | +35% | 0.019% | 0.027% | 0.053% | +0.019 | +0.003 |
54. | N | +8 | Kashubian | 130 | 130 | 91 | new | +233% | 0.018% | 0.026% | 0.138% | +0.018 | +0.012 |
55. | N | -2 | Urdu | 127 | 127 | 19 | new | +18% | 0.018% | 0.025% | 0.029% | +0.018 | +0.001 |
56. | N | -1 | Tokipona | 108 | 108 | 19 | new | +21% | 0.015% | 0.021% | 0.029% | +0.015 | +0.001 |
57. | -27 | -1 | Latvian | 96 | 67 | 18 | +231% | +23% | 0.013% | 0.013% | 0.027% | +0.000 | +0.001 |
58. | N | - | Tatar | 80 | 80 | 9 | new | +13% | 0.011% | 0.016% | 0.014% | +0.011 | +0.000 |
59. | N | -2 | Swahili | 77 | 77 | 1 | new | +1% | 0.011% | 0.015% | 0.002% | +0.011 | -0.001 |
60. | N | -1 | Irish | 74 | 74 | 9 | new | +14% | 0.010% | 0.015% | 0.014% | +0.010 | +0.000 |
61. | N | -1 | Nahuatl | 52 | 52 | 1 | new | +2% | 0.007% | 0.010% | 0.002% | +0.007 | -0.001 |
62. | N | +3 | Maori | 51 | 51 | 20 | new | +65% | 0.007% | 0.010% | 0.030% | +0.007 | +0.002 |
63. | -34 | - | Malayalam | 48 | 10 | 10 | +26% | +26% | 0.007% | 0.002% | 0.015% | -0.011 | +0.001 |
64. | N | -3 | Volapuk | 44 | 44 | 0 | new | 0% | 0.006% | 0.009% | 0.000% | +0.006 | -0.001 |
65. | N | +9 | Javanese | 36 | 36 | 25 | new | +227% | 0.005% | 0.007% | 0.038% | +0.005 | +0.003 |
66. | N | -2 | Filipino | 34 | 34 | 2 | new | +6% | 0.005% | 0.007% | 0.003% | +0.005 | -0.000 |
67. | N | -1 | Albanian | 28 | 28 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
68. | N | -1 | Yoruba | 27 | 27 | 0 | new | 0% | 0.004% | 0.005% | 0.000% | +0.004 | -0.000 |
69. | N | +6 | Azerbaijani | 21 | 21 | 13 | new | +163% | 0.003% | 0.004% | 0.020% | +0.003 | +0.002 |
70. | N | -2 | Malagasy | 19 | 19 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
71. | N | -1 | Slovak | 17 | 17 | 2 | new | +13% | 0.002% | 0.003% | 0.003% | +0.002 | +0.000 |
72. | N | -3 | Nauruan | 16 | 16 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
73. | N | -1 | Alsatian | 14 | 14 | 2 | new | +17% | 0.002% | 0.003% | 0.003% | +0.002 | +0.000 |
74. | N | -3 | Corsican | 13 | 13 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
75. | N | -3 | Yiddish | 12 | 12 | 0 | new | 0% | 0.002% | 0.002% | 0.000% | +0.002 | -0.000 |
76. | N | +2 | Macedonian | 8 | 8 | 5 | new | +167% | 0.001% | 0.002% | 0.008% | +0.001 | +0.001 |
77. | N | -1 | Georgian | 6 | 6 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
78. | N | -1 | Guarani | 4 | 4 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
79. | N | -1 | Sanskrit | 3 | 3 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
N | +1 | Bengali | 3 | 3 | 1 | new | +50% | 0.000% | 0.001% | 0.002% | +0.000 | +0.000 | |
81. | N | -1 | Turkmen | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -1 | Sotho | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Aromanian | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
- | - | - | All Wikipedias | 724375 | 503292 | 65895 | +228% | +10% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |