Toller
Appearance
This article needs to be updated. The reason given is: 2019 election results.(March 2020) |
Toller | |
---|---|
2004 Boundaries of Toller Ward | |
Location within West Yorkshire | |
Population | 19,914 (Ward. 2011) |
OS grid reference | SE138345 |
Metropolitan borough | |
Metropolitan county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | BRADFORD |
Postcode district | BD8, BD9 |
Dialling code | 01274 |
Police | West Yorkshire |
Fire | West Yorkshire |
Ambulance | Yorkshire |
UK Parliament | |
Councillors |
|
Toller is a ward within the City of Bradford Metropolitan District Council of West Yorkshire, England. The population of the ward as of the 2011 Census was 19,914, almost 75% of which is British Asian.[1]
Councillors
[edit]Toller ward is represented on Bradford Council by three Labour Party councillors, Imran Hussain, Fozia Shaheen and Arshad Hussain. Councillor Imran Hussain is also Deputy Leader of Bradford Council's Labour Group.[2]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Amjad Hussain (Con) | Amir Hussain (Lab) | Arshad Hussain (Con) | |||
2006 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Con) | |||
2007 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Con) | |||
2008 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Con) | |||
February 2010 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Con)[3] | |||
May 2010 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Lab) | |||
2011 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Lab) | |||
2012 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Lab) | |||
2014 | Imran Hussain (Lab) | Amir Hussain (Lab) | Arshad Hussain (Lab) | |||
2015 | Imran Hussain (Lab) | Fozia Shaheen (Lab) | Arshad Hussain (Lab) | |||
2016 | Imran Hussain (Lab) | Fozia Shaheen (Lab) | Arshad Hussain (Lab) | |||
2018 | Kamran Hussain (Lab) | Fozia Shaheen (Lab) | Arshad Hussain (Lab) |
indicates seat up for re-election.
See also
[edit]References
[edit]- ^ "City of Bradford ward population 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 22 February 2016.
- ^ "Your councillors by ward". bradford.moderngov.co.uk. City of Bradford Metropolitan District Council. Retrieved 27 September 2017.
- ^ Staff writer (2 February 2010). "Bradford Council groups now have same number of seats". Telegraph and Argus. Retrieved 27 September 2017.
External links
[edit]- BCSP (Internet Explorer only)
- BBC election results, 2004
- Council ward profile (pdf)