Campeonato Amazonense
Appearance
Founded | 1914 |
---|---|
Country | Brazil |
Confederation | CBF Federação Amazonense de Futebol |
Number of teams | 8 |
Relegation to | Amazonense 2nd Division |
Domestic cup(s) | Copa Verde Copa do Brasil |
Current champions | Manaus (6th title) (2024) |
Most championships | Nacional (43 titles) |
TV partners | TV A Crítica |
Website | http://www.fafamazonas.com.br/site/ |
Current: 2024 Campeonato Amazonense |
The Campeonato Amazonense (Amazonense Championship), officially Campeonato Amazonense de Futebol Profissional (Amazonense Professional Football Championship), also commonly known as the Barezão, is the football championship for professional clubs of the state of Amazonas, Brazil.
Format
[edit]The 2021 Campeonato Amazonense is divided into two stages:
First Stage
- Standard round-robin, in which all teams play each other once. The worst two teams of the stage are relegated to the second division, while the other eight teams advance to the second stage.
Second Stage
- The best teams play a two-legged knockout stage, with the best placed team of the match having the second leg at home. The winner of the Finals is declared the champion.
As in any other Brazilian soccer championship, the format can change every year.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Amazonas | Manaus | 5th |
Iranduba | Iranduba | 7th |
Manauara | Manaus | 6th |
Manaus | Manaus | 1st |
Nacional | Manaus | 3rd |
Operário | Manacapuru | 8th |
Parintins | Parintins | 2nd (2nd level) |
Princesa do Solimões | Manacapuru | 2nd |
Rio Negro | Manaus | 1st (2nd level) |
- Note
- Fast Clube withdrew from the tournament and was relegated.
List of champions
[edit]Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Nacional | 43 | 1916, 1917, 1918, 1919, 1920, 1922, 1923, 1933, 1936, 1937, 1939, 1941, 1942, 1945, 1946, 1950, 1957, 1963, 1964, 1968, 1969, 1972, 1974, 1976, 1977, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1991, 1995, 1996, 2000, 2002, 2003, 2007, 2012, 2014, 2015 |
2 | Rio Negro | 16 | 1921, 1927, 1931, 1932, 1938, 1940, 1943, 1962, 1965, 1975, 1982, 1987, 1988, 1989, 1990, 2001 |
3 | Fast Clube | 7 | 1948, 1949, 1955, 1960, 1970, 1971, 2016 |
São Raimundo | 1961, 1966, 1997, 1998, 1999, 2004, 2006 | ||
5 | América | 6 | 1951, 1952, 1953, 1954, 1994, 2009 |
Manaus | 2017, 2018, 2019, 2021, 2022, 2024 | ||
7 | Olímpico | 3 | 1944, 1947, 1967 |
Penarol | 2010, 2011, 2020 | ||
9 | Auto Esporte | 2 | 1956, 1959 |
Cruzeiro do Sul | 1928, 1930 | ||
Manaos Athletic | 1914, 1915 | ||
Portuguesa | 1934, 1935 | ||
Sul América | 1992, 1993 | ||
14 | Amazonas | 1 | 2023 |
Grêmio Coariense | 2005 | ||
Holanda | 2008 | ||
Manaos Sporting | 1929 | ||
Princesa do Solimões | 2013 | ||
Rodoviária | 1973 | ||
Santos | 1958 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Manaus | 102 | Nacional (43), Rio Negro (16), Fast Clube (7), São Raimundo (7), América (6), Manaus (6), Olímpico (3), Auto Esporte (2), Cruzeiro do Sul (2), Manaos Athletic (2), Portuguesa (2), Sul América (2), Amazonas (1), Manaos Sporting (1), Rodoviária (1), Santos (1) |
Itacoatiara | 3 | Penarol (3) |
Coari | 1 | Grêmio Coariense (1) |
Manacapuru | 1 | Princesa do Solimões (1) |
Rio Preto da Eva | 1 | Holanda (1) |