Dez White
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
No. 19, 80, 89 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Orange Park, Florida, U.S. | August 23, 1979||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 215 lb (98 kg) | ||||||||
Career information | |||||||||
High school: | Bolles School (Jacksonville, Florida) | ||||||||
College: | Georgia Tech | ||||||||
NFL draft: | 2000 / round: 3 / pick: 69 | ||||||||
Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Edward Dezmon White (born August 23, 1979) is an American former professional football player who was a wide receiver in the National Football League (NFL). White was selected in the third round of the 2000 NFL draft by the Chicago Bears and had a brief stint with the Atlanta Falcons.[1] White attended the Bolles School in Jacksonville, Florida, where he played on the state championship football team in 1995 and the state runners-up team in 1996. White played college football at Georgia Tech.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2000 | CHI | 15 | 0 | 22 | 10 | 87 | 8.7 | 25 | 1 |
2001 | CHI | 14 | 6 | 82 | 45 | 428 | 9.5 | 32 | 0 |
2002 | CHI | 16 | 14 | 94 | 51 | 656 | 12.9 | 76 | 4 |
2003 | CHI | 15 | 11 | 107 | 49 | 583 | 11.9 | 49 | 3 |
2004 | ATL | 16 | 15 | 56 | 30 | 370 | 12.3 | 54 | 2 |
2005 | ATL | 6 | 3 | 10 | 2 | 25 | 12.5 | 14 | 1 |
82 | 49 | 371 | 187 | 2,149 | 11.5 | 76 | 11 |
Playoffs
[edit]Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2001 | CHI | 1 | 0 | 7 | 4 | 30 | 7.5 | 12 | 0 |
2004 | ATL | 2 | 2 | 2 | 2 | 10 | 5.0 | 7 | 0 |
8 | 6 | 17 | 11 | 88 | 8.0 | 17 | 1 |
References
[edit]- ^ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
External links
[edit]- Career statistics and player information from NFL.com · Pro Football Reference
Categories:
- 1979 births
- Living people
- American football wide receivers
- Atlanta Falcons players
- Chicago Bears players
- Georgia Tech Yellow Jackets football players
- Bolles School alumni
- People from Orange Park, Florida
- Players of American football from Jacksonville, Florida
- 20th-century American sportsmen
- American football wide receiver, 1970s birth stubs