Mohol
Appearance
Mohol | |
---|---|
Town/ Taluka | |
Coordinates: 17°49′00″N 75°40′00″E / 17.8167°N 75.6667°E | |
Country | India |
State | Maharashtra |
District | Solapur |
Government | |
• Body | Shivsena |
Elevation | 455 m (1,493 ft) |
Population (2019) | |
• Total | 55,000 |
Demonym | Moholkar |
Language | |
• Official | Marathi |
Time zone | UTC+5:30 (IST) |
Vehicle registration | MH 13 |
Mohol is a taluka (town) and a municipal council in Solapur district in the Indian state of Maharashtra.[1] It contains the Nagnath Temple, one of the most important for the Nagesh community.[2]
List of villages in Mohol
[edit]# | Village Name | Gram Panchayat |
---|---|---|
1 | Adhegaon | Adhegaon |
2 | Angar | Angar |
3 | Ankoli | Ankoli |
4 | Arbali | Arbali |
5 | Ardhanari | Ardhanari |
6 | Arjunsond | Arjunsond |
7 | Ashte | Ashte |
8 | Ashti | Ashti |
9 | Aundhi | Aundhi |
10 | Bairagwadi | Bairagwadi |
11 | Bhairowadi | Mangaoli |
12 | Bhambewadi | Bhambewadi |
13 | Bhoire | Bhoire |
14 | Bitle | Bitle |
15 | Bople | Bople |
16 | Chikhali | Chikhali |
17 | Chincholikati | Chincholikati |
18 | Dadapur | Dadapur |
19 | Degaon | Degaon |
20 | Deodi | Deodi |
21 | Dhaingade Wadi | Malikpeth |
22 | Dhokbabulgaon | Dhokbabulgaon |
23 | Diksal | Diksal |
24 | Ekurke | Diksal |
25 | Galandawadi | Galandwadi |
26 | Ghatne | Ghatane |
27 | Ghodeshwar | Ghodeshwar |
28 | Ghorpadi | Mangaoli |
29 | Gotewadi | Gotewadi |
30 | Haralwadi | Haralwadi |
31 | Hingani | Hingani Nipani |
32 | Hivare | Hivare |
33 | Ichgaon | Ichgaon |
34 | Jamgaon Bk | Jamgaon Bk |
35 | Jamgaon Kh | Jamgaon |
36 | Kamti Bk | Kamti Bk |
37 | Kamti Kh | Kamti Kh |
38 | Katewadi | Katewadi |
39 | Khandali | Khandali |
40 | Khandobachiwadi | Khandokachiwadi |
41 | Kharkatne | Malikpeth |
42 | Khavani | Khavani |
43 | Khuneshwar | Khuneshwar |
44 | Kolegaon | Kolegaon |
45 | Kombadwadi | Angar |
46 | Konheri | Konheri |
47 | Korwali | Korwali |
48 | Kothale | Kothale |
49 | Kuranwadi | Kuranwadi Ashti |
50 | Kurul | Kurul |
51 | Lamantanda | Lamantanda |
52 | Lamboti | Lamboti |
53 | Malikpeth | Malikpeth |
54 | Mangaoli | Mangaoli |
55 | Maslechaudhari | Maslechaudhari |
56 | Miri | Miri |
57 | Mohol | Mohol |
58 | Morvanchi | Morvanchi |
59 | Mundhewadi | Mundhewadi |
60 | Najikpimpari | Najik Pimpari |
61 | Nalbandwadi | Nalbandwadi |
62 | Nandgaon | Nandgaon |
63 | Narkhed | Narkhed |
64 | Papari | Papari |
65 | Parmeshwar Pimpri | Parmehwarpimpari |
66 | Paslewadi | Diksal |
67 | Patkul | Patkul |
68 | Pawarwadi | Ekurkepawarwadi |
69 | Peertakali | Peertakali |
70 | Penur | Penur |
71 | Pokharapur | Pokharapur |
72 | Pophali | Pophali |
73 | Ramhingani | Ramhingani |
74 | Sarole | Sarole |
75 | Saundane | Saundane |
76 | Sawaleshwar | Sawaleshwar |
77 | Sayyadwarwade | Sayyadwawade |
78 | Shejbabhulgaon | Shejbabulgaon |
79 | Shetpal | Shetpal |
80 | Shingoli | Shingoli |
81 | Shirapur | Shirapur Solapur |
82 | Siddewadi | Siddewadi |
83 | Sohale | Sohale |
84 | Takali | Takali Shikandar |
85 | Tambole | Tambole |
86 | Taratgaon | Shingoli |
87 | Telangwadi | Telangwadi |
88 | Wadachiwadi | Wadachiwadi |
89 | Waddegaon | Waddegaon |
90 | Wadwal | Wadwal |
91 | Wafale | Wafale |
92 | Wagholi | Wagholi |
93 | Wagholiwadi | Wagholi |
94 | Waluj | Waluj |
95 | Warkute | Warkute |
96 | Watwate | Watwate |
97 | Wirawade Bk | Wirawade Bk |
98 | Wirwade Kh | Wirwad Kh |
99 | Yawali | Yawali |
100 | Yellamwadi | Yellamwadi |
101 | Yenaki | Yenaki |
102 | Yeoti | Yeoti |
References
[edit]- ^ Yadu Joshi (9 June 2015). "रोजंदारीवर या, साहेब बना !" [Rōjandārīvar Yā, Sāhēb Banā !]. Lokmat (in Marathi). Mumbai. Retrieved 27 July 2015.
- ^ Burman, J. J. Roy (2002). Hindu-Muslim syncretic shrines and communities. Mittal Publications. p. 278. ISBN 978-81-7099-839-6. Retrieved 27 March 2011.