Charmaine Reid
Charmaine Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Niagara Falls, Ontario, Canada | 3 November 1973|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Bryan Moody, Ardy Wiranata, Ken Poole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 16 (WD 7 April 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Charmaine Reid (born November 3, 1973) is a Canadian badminton player from Calgary.[1] She competed at the 2004 Summer Olympics in Athens in both singles and doubles.[2] Reid won five Canadian National Championships between 2005 and 2007, two of them in women's singles, and three in women's doubles.[3] She has won one gold and four silver medals at the Pan American Games. In 2016, she was inducted into Niagara Falls Sports Wall of Fame in recognition of her accomplishments and contribution to the sport of badminton around the world.[4]
Achievements
[edit]Pan American Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1999 | Winnipeg Convention Centre, Winnipeg, Manitoba, Canada | Yeping Tang | 7–11, 13–11, 3–11 | Silver |
2007 | Riocentro Sports Complex Pavilion 4B, Rio de Janeiro, Brazil | Eva Lee | 14–21, 18–21 | Silver |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Winnipeg Convention Centre, Winnipeg, Manitoba, Canada |
Denyse Julien | Robbyn Hermitage Milaine Cloutier |
15–4, 2–15, 10–15 | Silver |
2003 | UASD Pavilion, Santo Domingo, Dominican Republic |
Helen Nichol | Denyse Julien Anna Rice |
15–13, 15–10 | Gold |
2007 | Riocentro Sports Complex Pavilion 4B, Rio de Janeiro, Brazil |
Fiona McKee | Eva Lee Mesinee Mangkalakiri |
14–21, 15–21 | Silver |
Pan Am Championships
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1997 | Treffpunkt Winnipeg Canoe Club, Calgary, Alberta, Canada | Lorena Blanco | 7–11, 11–5, 10–12 | Bronze |
2001 | Lima, Peru | Meiluawati | 2–7, 2–7, 0–7 | Bronze |
2005 | Bridgetown, Barbados | Anna Rice | 11–8, 13–10 | Gold |
2007 | Calgary Winter Club, Calgary, Alberta, Canada | Claudia Rivero | 21–13, 10–21, 13–21 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Lima, Peru | Jody Patrick | Milaine Cloutier Helen Nichol |
3–7, 6–8, 0–7 | Silver |
2005 | Bridgetown, Barbados | Helen Nichol | Milaine Cloutier Denyse Julien |
Walkover | Gold |
2007 | Calgary Winter Club, Calgary, Alberta, Canada |
Fiona McKee | Eva Lee Mesinee Mangkalakiri |
22–20, 17–21, 21–18 | Gold |
World Grand Prix
[edit]The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2002 | Puerto Rico Open | Denyse Julien | 8–11, 11–1, 10–13 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Puerto Rico Open | Helen Nichol | Felicity Gallup Joanne Muggeridge |
3–11, 3–11 | Runner-up |
BWF International Challenge/Series
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2011 | Mauritius International | Nicole Grether | 10–21, 12–21 | Runner-up |
2006 | Fiji International | Sutheaswari Mudukasan | 4–21, 12–21 | Runner-up |
2005 | São Paulo International | Harriet Johnson | 11–3, 11–2 | Winner |
2005 | Carebaco International | Lisandra Suárez | 11–1, 11–5 | Winner |
2004 | Peru International | Miho Tanaka | 1–11, 3–11 | Runner-up |
2004 | Carebaco International | Eva Lee | 11–7, 5–11, 11–7 | Winner |
2004 | Canadian International | Julia Mann | 2–11, 2–11 | Runner-up |
2003 | Guatemala International | Miho Tanaka | 5–11, 3–11 | Runner-up |
1999 | Carebaco International | Kara Solmundson | 7–11, 5–11 | Runner-up |
1999 | Canada Open | Kara Solmundson | 11–1, 11–4, 13–10 | Winner |
1998 | Suriname International | Denyse Julien | 9–11, 3–11 | Runner-up |
1998 | Guatemala International | Jody Patrick | 9–11, 11–5, 4–11 | Runner-up |
Women's doubles
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1998 | Peru International | Iain Sydie | Mike Beres Kara Solmundson |
15–7, 15–6 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Charmaine Reid". Canadian Olympic Committee. 18 September 2011. Retrieved 2 January 2018.
- ^ "Charmaine Reid". International Olympic Committee. Retrieved 2 January 2018.
- ^ "Senior National Champions". Badminton Canada. Retrieved 2 January 2018.
- ^ "Reid joins Niagara Falls Sports Wall of Fame". Niagara Falls Review. Retrieved 2 January 2018.
External links
[edit]- Badminton Canada page for Charmaine Reid
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Charmaine Reid". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- 1973 births
- Living people
- Sportspeople from Niagara Falls, Ontario
- Canadian female badminton players
- Badminton players at the 2004 Summer Olympics
- Olympic badminton players for Canada
- Badminton players at the 1999 Pan American Games
- Badminton players at the 2003 Pan American Games
- Badminton players at the 2007 Pan American Games
- Pan American Games gold medalists for Canada
- Pan American Games silver medalists for Canada
- Pan American Games medalists in badminton
- Badminton players at the 2006 Commonwealth Games
- Badminton players at the 1998 Commonwealth Games
- Medalists at the 1999 Pan American Games
- Medalists at the 2003 Pan American Games
- Medalists at the 2007 Pan American Games
- Commonwealth Games competitors for Canada
- 20th-century Canadian women
- 21st-century Canadian women