Kenneth Thompson (ice hockey)
Kenneth Thompson | |||
---|---|---|---|
Born |
1895 Oakengates, England, GBR | ||
Died |
1931 (aged 35–36) Mansfield, Ohio, U.S. | ||
Height | 5 ft 10 in (178 cm) | ||
Weight | 160 lb (73 kg; 11 st 6 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for | Montreal Wanderers | ||
Playing career | 1913–1918 |
Kenworthy James "Ken" Thompson (1895–1931[1]) was a British-born Canadian professional ice hockey player. After playing several seasons of amateur hockey in Montreal, Thompson played two seasons of professional hockey for the Montreal Wanderers. He joined the Wanderers for the 1916–17 season, the final one of the National Hockey Association, and played one game for them in the new National Hockey League before retiring from hockey. He was born in Oakengates, Shropshire, United Kingdom, but grew up in Montreal, Quebec.
Playing career
[edit]Thompson played 14 games for the Wanderers in 1916–17 in the last year of the NHA. The following season Thompson and the Wanderers franchise would be playing in the start-up National Hockey League. He played one game in the NHL, on December 26, 1917, against the Ottawa Senators.
Before his professional career, he played in various amateur teams:
- Montreal HLP
- Université Laval
- All-Montreal
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1913–14 | Montreal HLP | MTMHL | 10 | 7 | 0 | 7 | 15 | — | — | — | — | — | ||
1913–14 | Montreal Shamrocks | MCHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1913–14 | Université Laval | MTMHL | 3 | 0 | 3 | 3 | — | 1 | 0 | 0 | 0 | 0 | ||
1914–15 | All-Montreal | MCHL | 11 | 14 | 0 | 14 | 9 | — | — | — | — | — | ||
1915–16 | Université Laval | MCHL | 10 | 8 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||
1916–17 | Montreal Wanderers | NHA | 14 | 1 | 0 | 1 | 8 | — | — | — | — | — | ||
1917–18 | Montreal Wanderers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
NHA totals | 14 | 1 | 0 | 1 | 8 | — | — | — | — | — | ||||
NHL totals | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
See also
[edit]- List of National Hockey League players from the United Kingdom
- List of players who played only one game in the NHL
References
[edit]- ^ Kenworthy James Thompson (1895–1931) (ancestry.com). Retrieved 2022-10-16.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database