1994 Canadian Grand Prix
1994 Canadian Grand Prix | |||
---|---|---|---|
Race 6 of 16 in the 1994 Formula One World Championship | |||
Race details | |||
Date | 12 June 1994 | ||
Official name | XXXII Grand Prix Molson du Canada | ||
Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Temporary street circuit | ||
Course length | 4.450 km (2.765 miles) | ||
Distance | 69 laps, 307.050 km (190.792 miles) | ||
Weather |
Temperatures approaching 26.3 °C (79.3 °F); Wind speeds up to 21 km/h (13 mph)[1] | ||
Pole position | |||
Driver | Benetton-Ford | ||
Time | 1:26.178 | ||
Fastest lap | |||
Driver | Michael Schumacher | Benetton-Ford | |
Time | 1:28.927 on lap 31 (lap record) | ||
Podium | |||
First | Benetton-Ford | ||
Second | Williams-Renault | ||
Third | Ferrari | ||
Lap leaders |
The 1994 Canadian Grand Prix was a Formula One motor race held on 12 June 1994 at the Circuit Gilles Villeneuve in Montreal, Quebec, Canada. It was the sixth race of the 1994 Formula One World Championship and the 32nd Canadian Grand Prix.
The 69-lap race was won from pole position by Michael Schumacher, driving a Benetton-Ford, with Damon Hill second in a Williams-Renault and Jean Alesi third in a Ferrari. The win, Schumacher's fifth of the season, put him 33 points clear of Hill in the Drivers' Championship.
Report
[edit]Background
[edit]A temporary chicane was inserted between the hairpin and the Casino corner on the back straight, so as to decrease top speed and increase safety in the wake of Ayrton Senna's fatal crash at Imola. Teams had also been ordered to cut holes in the airboxes on the back of the cars, so as to decrease the 'ram air' effect and thus decrease engine output. As the FIA did not standardize where the holes had to be cut, each team interpreted the rule in different ways. Teams were also running on 'pump fuel' as of this race, in a bid to further lower engine output and trap speeds.
Simtek entered only one car for Canada, following the injuries to Andrea Montermini at the previous race in Spain. Andrea de Cesaris replaced the injured Karl Wendlinger at Sauber, and would thus make his 200th Grand Prix start at Montreal.
Race
[edit]Michael Schumacher took his fifth victory from six races in his Benetton, finishing nearly 40 seconds ahead of Damon Hill's Williams. Ferrari driver Jean Alesi finished third, just ahead of teammate Gerhard Berger, the last driver on the lead lap. Hill's teammate David Coulthard was fifth, scoring his first points in Formula One, while Christian Fittipaldi crossed the line sixth but was disqualified when his Footwork was found to be underweight. Schumacher's teammate JJ Lehto was therefore promoted to sixth, scoring his last career point in Formula One.
During the race, Érik Comas became the first Formula One driver to be penalised for speeding in the pit lane; he received a ten-second stop-go penalty.[citation needed]
Post-race
[edit]David's done a fantastic job all weekend. He is very promising. I enjoyed the race - the only small drawback is that we didn't win. We'll have to work harder and push harder to beat Benetton.
— Damon Hill on David Coulthard's performance, transcript of recording from Grand Prix Racing.
The car performed fantastic. I had all the gears this time and I could do what I wanted. I think it would be good for Formula One if Nigel (Mansell) returned. It would bring more competition and I would like that.
— Michael Schumacher on the performance of the Benetton B194 and on a possible Mansell return, transcript of recording from Grand Prix Racing.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Benetton-Ford | 1:26.820 | 1:26.178 | |
2 | 27 | Jean Alesi | Ferrari | 1:26.277 | 1:26.319 | +0.099 |
3 | 28 | Gerhard Berger | Ferrari | 1:27.652 | 1:27.059 | +0.881 |
4 | 0 | Damon Hill | Williams-Renault | 1:28.011 | 1:27.094 | +0.916 |
5 | 2 | David Coulthard | Williams-Renault | 1:28.636 | 1:27.211 | +1.033 |
6 | 14 | Rubens Barrichello | Jordan-Hart | 1:28.612 | 1:27.554 | +1.376 |
7 | 7 | Mika Häkkinen | McLaren-Peugeot | 1:27.616 | 1:27.851 | +1.438 |
8 | 15 | Eddie Irvine | Jordan-Hart | 1:28.843 | 1:27.780 | +1.602 |
9 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:27.827 | 1:27.953 | +1.649 |
10 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 1:28.048 | 1:27.977 | +1.799 |
11 | 10 | Gianni Morbidelli | Footwork-Ford | 1:28.730 | 1:27.989 | +1.811 |
12 | 8 | Martin Brundle | McLaren-Peugeot | 1:28.451 | 1:28.197 | +2.019 |
13 | 4 | Mark Blundell | Tyrrell-Yamaha | 1:29.108 | 1:28.579 | +2.401 |
14 | 29 | Andrea de Cesaris | Sauber-Mercedes | 1:29.793 | 1:28.694 | +2.516 |
15 | 23 | Pierluigi Martini | Minardi-Ford | 1:29.691 | 1:28.847 | +2.669 |
16 | 9 | Christian Fittipaldi | Footwork-Ford | 1:29.493 | 1:28.882 | +2.704 |
17 | 12 | Johnny Herbert | Lotus-Mugen-Honda | 1:30.063 | 1:28.889 | +2.711 |
18 | 24 | Michele Alboreto | Minardi-Ford | 1:29.597 | 1:28.903 | +2.725 |
19 | 26 | Olivier Panis | Ligier-Renault | 1:29.530 | 1:28.950 | +2.772 |
20 | 6 | JJ Lehto | Benetton-Ford | 1:29.580 | 1:28.993 | +2.815 |
21 | 20 | Érik Comas | Larrousse-Ford | 1:29.653 | 1:29.039 | +2.861 |
22 | 19 | Olivier Beretta | Larrousse-Ford | 1:31.167 | 1:29.403 | +3.225 |
23 | 11 | Alessandro Zanardi | Lotus-Mugen-Honda | 1:31.698 | 1:30.160 | +3.982 |
24 | 25 | Éric Bernard | Ligier-Renault | 1:30.806 | 1:30.493 | +4.315 |
25 | 31 | David Brabham | Simtek-Ford | 1:32.376 | 1:31.632 | +5.454 |
26 | 34 | Bertrand Gachot | Pacific-Ilmor | 1:32.838 | 1:32.877 | +6.660 |
DNQ | 33 | Paul Belmondo | Pacific-Ilmor | 1:33.291 | 1:33.006 | +6.828 |
Race
[edit]Championship standings after the race
[edit]
|
|
References
[edit]- ^ "Weather information for the "1994 Canadian Grand Prix"". The Old Farmers' Almanac. Archived from the original on 11 January 2015. Retrieved 26 June 2013.
- ^ "Canadian GP Friday Qualifying". motorsport.com. Archived from the original on 26 January 2016. Retrieved 1 July 2011.
- ^ "Saturday Qualifying". motorsport.com. Archived from the original on 27 January 2016. Retrieved 1 July 2011.
- ^ "1994 Canadian Grand Prix Classification Qualifying". Motorsport Stats. Retrieved 29 December 2023.
- ^ "1994 Canadian Grand Prix – Race Result". Formula1.com. 8 February 2020. Retrieved 8 February 2020.
- ^ a b "Canada 1994 – Championship". StatsF1.com. Retrieved 14 March 2019.