North Richmond railway station
North Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Victoria Street / Regent Street, Richmond, Victoria 3121 City of Yarra Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′37″S 144°59′33″E / 37.8104°S 144.9925°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 4.16 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 October 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 335,479[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 359,366[1] 7.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 407,006[1] 13.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 455,104[2] 11.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 496,658[2] 9.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 543,825[2] 9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 598,804[2] 10.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 772,944[2] 29.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 802,076[1] 3.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 855,718[2] 6.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 889,670[2] 3.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 899,179[2] 1.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 929,650[2] 3.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 738,350[2] 20.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 339,950[2] 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 351,250[3] 3.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Richmond railway station is a commuter railway station on the Mernda and Hurstbridge lines, which are part of the Melbourne railway network. It serves the inner-eastern suburb of Richmond, in Melbourne, Victoria, Australia. North Richmond station is a ground-level unstaffed station, featuring two side platforms. It opened on 21 October 1901, with the current station provided in 1981.[4]
History
[edit]North Richmond station opened on 21 October 1901, when a direct railway line was provided between Princes Bridge and Collingwood.[4]
In 1913, a crossover was provided at the down end of the station.[4] In 1941, it was abolished.[4]
In 1981, the current station buildings were provided.[5]
Platforms and services
[edit]North Richmond is an elevated station with two side platforms, each with a pebbledash station building. It is served by Mernda and Hurstbridge line trains.[6][7]
Platform 1:
- Mernda line all stations services to Flinders Street
- Hurstbridge line all stations services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
[edit]Kinetic Melbourne operates twelve routes via North Richmond station, under contract to Public Transport Victoria:
- 246 : Elsternwick station – Clifton Hill[8]
- 302 : Melbourne CBD (Lonsdale Street) – Box Hill station[9]
- 303 : Melbourne CBD (Queen Street) – Ringwood North[10]
- 304 : Melbourne CBD (Lonsdale Street) – Westfield Doncaster[11]
- 305 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre (peak-hour only)[12]
- 309 : Melbourne CBD (Queen Street) – Donvale[13]
- 318 : Melbourne CBD (Lonsdale Street) – Deep Creek Reserve (Doncaster East)[14]
- 350 : Melbourne CBD (Queen Street) – La Trobe University Bundoora campus[15]
- SmartBus 905 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre[16]
- SmartBus 906 : Melbourne CBD (Lonsdale Street) – Warrandyte[17]
- SmartBus 907 : Melbourne CBD (Lonsdale Street) – Mitcham station[18]
- SmartBus 908 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre (peak-hour only)[19]
McKenzie's Tourist Services operates one route via North Richmond station, under contract to Public Transport Victoria:
- 684 : Eildon – Southern Cross station[20]
Yarra Trams operates two tram routes via North Richmond station:
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "North Richmond". vicsig.net. Retrieved 28 January 2023.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962–1983. V.A. Winter. p. 107. ISBN 0-9592069-3-0.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "246 Elsternwick - Clifton Hill via St Kilda". Public Transport Victoria.
- ^ "302 City - Box Hill via Belmore Rd and Eastern Fwy". Public Transport Victoria.
- ^ "303 City - Ringwood North via Park Rd". Public Transport Victoria.
- ^ "304 City - Doncaster SC via Belmore Rd and Eastern Fwy". Public Transport Victoria.
- ^ "305 City - The Pines SC via Eastern Fwy". Public Transport Victoria.
- ^ "309 City - Donvale via Reynolds Rd". Public Transport Victoria.
- ^ "318 City - Deep Creek". Public Transport Victoria.
- ^ "350 City - La Trobe University via Eastern Fwy". Public Transport Victoria.
- ^ "905 City - The Pines SC via Eastern Fwy & Templestowe (SMARTBUS Service)". Public Transport Victoria.
- ^ "906 City - Warrandyte via The Pines SC (SMARTBUS service)". Public Transport Victoria.
- ^ "907 City - Mitcham via Doncaster Rd (SMARTBUS service)". Public Transport Victoria.
- ^ "908 City - The Pines SC via Eastern Fwy (SMARTBUS Service)". Public Transport Victoria.
- ^ "684 Eildon - Melbourne via Lilydale Station". Public Transport Victoria.
- ^ "12 Victoria Gardens - St Kilda". Public Transport Victoria.
- ^ "109 Box Hill - Port Melbourne". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au