Field hockey at the 1984 Summer Olympics
Appearance
Field hockey at the Games of the XXIII Olympiad | |
---|---|
Venue | Weingart Stadium |
Dates | 29 July – 11 August 1984 |
No. of events | 2 |
Field hockey at the 1984 Summer Olympics in Los Angeles took place from 29 July to 11 August 1984 at the Weingart Stadium, in Monterey Park.[1][2]
Men's tournament
[edit]Preliminary round
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 5 | 5 | 0 | 0 | 17 | 4 | +13 | 10 | Semi-finals |
2 | West Germany | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 7 | |
3 | India | 5 | 3 | 1 | 1 | 14 | 9 | +5 | 7 | 5–8th place semi-finals |
4 | Spain | 5 | 2 | 0 | 3 | 11 | 12 | −1 | 4 | |
5 | Malaysia | 5 | 1 | 0 | 4 | 6 | 17 | −11 | 2 | 9–12th place semi-finals |
6 | United States (H) | 5 | 0 | 0 | 5 | 4 | 18 | −14 | 0 |
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 9 | Semi-finals |
2 | Pakistan | 5 | 2 | 3 | 0 | 16 | 7 | +9 | 7 | |
3 | Netherlands | 5 | 3 | 1 | 1 | 16 | 9 | +7 | 7 | 5–8th place semi-finals |
4 | New Zealand | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 4 | |
5 | Kenya | 5 | 1 | 0 | 4 | 5 | 14 | −9 | 2 | 9–12th place semi-finals |
6 | Canada | 5 | 0 | 1 | 4 | 7 | 19 | −12 | 1 |
Source: FIH
Medal round
[edit]Semi-finals | Gold-medal match | |||||
9 August | ||||||
West Germany | 1 | |||||
11 August | ||||||
Great Britain | 0 | |||||
West Germany | 1 | |||||
9 August | ||||||
Pakistan | 2 | |||||
Australia | 0 | |||||
Pakistan | 1 | |||||
Bronze-medal match | ||||||
11 August | ||||||
Great Britain | 3 | |||||
Australia | 2 |
Final standings
[edit]- Pakistan
- West Germany
- Great Britain
- Australia
- India
- Netherlands
- New Zealand
- Spain
- Kenya
- Canada
- Malaysia
- United States
Women's tournament
[edit]The United States and Australia played out a penalty shoot-out for the bronze medal after finishing equal on points and goal difference in the round robin stage, which the United States won 10–5.[3]
Pool
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 9 | |
West Germany | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 6 | |
United States (H) | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 5 | |
4 | Australia | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 5 |
5 | Canada | 5 | 2 | 1 | 2 | 9 | 11 | −2 | 5 |
6 | New Zealand | 5 | 0 | 0 | 5 | 2 | 12 | −10 | 0 |
Final standings
[edit]Medal summary
[edit]Medal table
[edit]* Host nation (United States)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 | |
3 | West Germany | 0 | 2 | 0 | 2 |
4 | Great Britain | 0 | 0 | 1 | 1 |
United States* | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]- Penalty stroke competition for the bronze medal: United States defeated Australia 10–5.
- Both teams had a 2–2–1 record and 9 goals for and 7 goals against. Canada also had a 2–2–1 record but had 9 goals for and 11 goals against.
- West Germany finished just ahead of the tied teams with a 2–1–2 record to claim silver.
See also
[edit]- Field hockey at the 1984 Summer Olympics – Men's team squads
- Field hockey at the 1984 Summer Olympics – Women's team squads
- Field hockey at the Friendship Games
Notes
[edit]- ^ "Weingart Stadium at LA Sports Council". Archived from the original on 22 June 2006. Retrieved 16 June 2010.
- ^ "Hockey at the 1984 Los Angeles Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 13 October 2019.
- ^ "Olympic Games Los Angeles 1984". FIH. Retrieved 25 July 2017.
References
[edit]External links
[edit]Media related to Field hockey at the 1984 Summer Olympics at Wikimedia Commons