Curling at the 2002 Winter Olympics
Curling at the XIX Olympic Winter Games | |
---|---|
Venue | The Ice Sheet at Ogden |
Dates | February 11–22, 2002 |
Competitors | 100 from 12 nations |
Men's curling at the XIX Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Women's curling at the XIX Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Curling at the 2002 Winter Olympics took place from February 11 to February 18 in Ogden, Utah. The 2002 Winter Games were the third time that curling was on the Olympic program.
Men's
[edit]Men's tournament
[edit]Medal | Team |
---|---|
Gold | Norway (Pål Trulsen, Lars Vågberg, Flemming Davanger, Bent Ånund Ramsfjell, Torger Nergård) |
Silver | Canada (Kevin Martin, Don Walchuk, Carter Rycroft, Don Bartlett, Ken Tralnberg) |
Bronze | Switzerland (Andreas Schwaller, Christof Schwaller, Markus Eggler, Damian Grichting, Marco Ramstein) |
Teams
[edit]* Hammy McMillan was replaced by Warwick Smith as skip after Draw 4.[1]
Final standings
[edit]Rank | Country | Skip | W | L |
---|---|---|---|---|
Norway | Pål Trulsen | 9 | 2 | |
Canada | Kevin Martin | 9 | 2 | |
Switzerland | Andreas Schwaller | 7 | 4 | |
4 | Sweden | Peja Lindholm | 6 | 5 |
5 | Finland | Markku Uusipaavalniemi | 5 | 4 |
6 | Germany | Sebastian Stock | 4 | 5 |
7 | Denmark | Ulrik Schmidt | 3 | 6 |
8 | Great Britain | Hammy McMillan | 3 | 6 |
9 | United States | Tim Somerville | 3 | 6 |
10 | France | Dominique Dupont-Roc | 0 | 9 |
Draws
[edit]Draw 1
[edit]February 11, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Finland (Uusipaavalniemi) | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Rus) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Germany (Stock) | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | X | 10 |
Sweden (Lindholm) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Great Britain (McMillan) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Draw 2
[edit]February 11, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Switzerland (Schwaller) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Canada (Martin) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
France (Dupont-Roc) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Germany (Stock) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 |
Draw 3
[edit]February 12, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 |
Great Britain (McMillan) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
Switzerland (Schwaller) | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 2 | 0 | 0 | 0 | 2 | X | X | X | X | 4 |
Canada (Martin) | 2 | 0 | 3 | 2 | 2 | 0 | X | X | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Roc) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Norway (Trulsen) | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | X | 9 |
Draw 4
[edit]February 13, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (McMillan) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Norway (Trulsen) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Stock) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
United States (Somerville) | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sweden (Lindholm) | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
Draw 5
[edit]February 13, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Smith) | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Germany (Stock) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 1 | 1 | 3 | 0 | 1 | 2 | X | X | X | X | 8 |
France (Dupont-Roc) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
Switzerland (Schwaller) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
United States (Somerville) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 6
[edit]February 14, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sweden (Lindholm) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
United States (Somerville) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Germany (Stock) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
France (Dupont-Roc) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Draw 7
[edit]February 15, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Roc) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
United States (Somerville) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
Denmark (Schmidt) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Smith) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Finland (Uusipaavalniemi) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Stock) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
Canada (Martin) | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
Draw 8
[edit]February 15, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Norway (Trulsen) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | X | X | 7 |
Switzerland (Schwaller) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Roc) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Sweden (Lindholm) | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Smith) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Draw 9
[edit]February 16, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | X | 10 |
Great Britain (Smith) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Finland (Uusipaavalniemi) | 0 | 0 | 2 | 0 | 2 | 0 | X | X | X | X | 4 |
Sweden (Lindholm) | 4 | 1 | 0 | 6 | 0 | 0 | X | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Denmark (Schmidt) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 10 |
Germany (Stock) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Draw 10
[edit]February 17, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Herberg) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Sweden (Lindholm) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 9 |
Norway (Trulsen) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Roc) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Switzerland (Schwaller) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
Draw 11
[edit]February 17, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dupont-Roc) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Great Britain (Smith) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Finland (Uusipaavalniemi) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Draw 12
[edit]February 18, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Canada (Martin) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Stock) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Switzerland (Schwaller) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Smith) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
United States (Somerville) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
Norway (Trulsen) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
Medal round
[edit]Semifinal | Final | ||||||||
1 | Canada | 6 | |||||||
4 | Sweden | 4 | |||||||
1 | Canada | 5 | |||||||
2 | Norway | 6 | |||||||
3 | Switzerland | 6 | |||||||
2 | Norway | 7 | Bronze medal | ||||||
4 | Sweden | 3 | |||||||
3 | Switzerland | 7 |
Semifinals
[edit]February 20, 14:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Canada (Martin) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Player Percentages | |||
---|---|---|---|
Sweden | Canada | ||
Peter Narup | 93% | Don Bartlett | 91% |
Magnus Swartling | 78% | Carter Rycroft | 91% |
Tomas Nordin | 84% | Don Walchuk | 85% |
Peja Lindholm | 84% | Kevin Martin | 84% |
Total | 85% | Total | 88% |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Trulsen) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
Switzerland (Schwaller) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Player Percentages | |||
---|---|---|---|
Norway | Switzerland | ||
Bent Ånund Ramsfjell | 91% | Damian Grichting | 74% |
Flemming Davanger | 66% | Markus Eggler | 83% |
Lars Vågberg | 76% | Christof Schwaller | 84% |
Pål Trulsen | 80% | Andreas Schwaller | 75% |
Total | 78% | Total | 79% |
Bronze medal game
[edit]February 21, 9:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Switzerland (Schwaller) | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 7 |
Player Percentages | |||
---|---|---|---|
Sweden | Switzerland | ||
Peter Narup | 90% | Damian Grichting | 69% |
Magnus Swartling | 85% | Markus Eggler | 86% |
Tomas Nordin | 65% | Christof Schwaller | 92% |
Peja Lindholm | 53% | Andreas Schwaller | 85% |
Total | 73% | Total | 83% |
Gold medal game
[edit]February 22, 14:30
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Martin) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Norway (Trulsen) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Player Percentages | |||
---|---|---|---|
Canada | Norway | ||
Don Bartlett | 76% | Bent Ånund Ramsfjell | 71% |
Carter Rycroft | 64% | Flemming Davanger | 78% |
Don Walchuk | 64% | Lars Vågberg | 69% |
Kevin Martin | 68% | Pål Trulsen | 60% |
Total | 68% | Total | 69% |
Top 5 player percentages
[edit]Leads | % | Seconds | % | Thirds | % | Skips | % |
Peter Loudon | 85 | Carter Rycroft | 88 | Don Walchuk | 79 | Kevin Martin | 85 |
Jari Laukkanen | 85 | Markus Eggler | 79 | Lars Vågberg | 78 | Pål Trulsen | 78 |
John Gordon | 81 | Ewan MacDonald | 79 | Wille Mäkelä | 77 | Peja Lindholm | 77 |
Bent Ånund Ramsfjell | 79 | Tommi Häti | 77 | Christof Schwaller | 77 | Andreas Schwaller | 77 |
Carsten Svensgaard | 79 | Flemming Davanger | 76 | Warwick Smith | 74 | Hammy McMillan | 76 |
Myles Brundidge | 76 |
Women's
[edit]Women's tournament
[edit]Medal | Team |
---|---|
Gold | Great Britain (Rhona Martin, Deborah Knox, Fiona MacDonald, Janice Rankin, Margaret Morton) |
Silver | Switzerland (Luzia Ebnöther, Mirjam Ott, Tanya Frei, Laurence Bidaud, Nadia Röthlisberger) |
Bronze | Canada (Kelley Law, Julie Skinner, Georgina Wheatcroft, Diane Nelson, Cheryl Noble) |
Teams
[edit]Final standings
[edit]Rank | Country | Skip | W | L |
---|---|---|---|---|
Great Britain | Rhona Martin | 9 | 4 | |
Switzerland | Luzia Ebnöther | 8 | 3 | |
Canada | Kelley Law | 9 | 2 | |
4 | United States | Kari Erickson | 6 | 5 |
5 | Germany | Natalie Neßler | 5 | 5 |
6 | Sweden | Elisabet Gustafson | 5 | 5 |
7 | Norway | Dordi Nordby | 4 | 5 |
8 | Japan | Akiko Katoh | 2 | 7 |
9 | Denmark | Lene Bidstrup | 2 | 7 |
10 | Russia | Olga Jarkova | 1 | 8 |
Draws
[edit]Draw 1
[edit]February 11, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Gustafson) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
Canada (Law) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Martin) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 10 |
Norway (Nordby) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Ebnöther) | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Denmark (Bidstrup) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Jarkova) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Germany (Neßler) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
Draw 2
[edit]February 12, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Katoh) | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
United States (Erickson) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
Switzerland (Ebnöther) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Russia (Jarkova) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Gustafson) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Great Britain (Martin) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Law) | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Norway (Nordby) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 3
[edit]February 12, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Bidstrup) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
