LEN European Aquatics Championships
European Aquatics Championships | |
---|---|
Status | Active |
Genre | Sporting event |
Date(s) | Mid-year |
Frequency | Biennial |
Country | Varying |
Inaugurated | 1926 |
The European Aquatics Championships is the continental Aquatics championship for Europe, which is organised by LEN—the governing body for aquatics in Europe. The Championships are currently held every two years (in even years) and since 2022, they have included 5 aquatics disciplines: swimming (long course/50m pool), diving, synchronised swimming, open water swimming and high diving. Prior to 1999, the championships also included water polo, which beginning in 1999 LEN split-off into a separate championships. The open water events are not held during the Olympic year.
The Championships are generally held over a two-week time-period in mid-to-late Summer, but in the most recent Summer Olympics years (2004, 2008, 2012, 2016 and 2020), the Championships were moved to the Spring to be moved away from the Summer Olympic Games.
The swimming portion of these championships is considered one of the pre-eminent swimming competitions in the world. LEN also conducts an annual short-course (25 meters) swimming championship, which is a completely separate, distinct event (typically held in early December).
Championships
[edit]Historically, the Championships were first held in 1926, and included water polo prior to 1999 when the discipline was moved to the European Water Polo Championship. From 1973-1999 Europeans were held in years without a Summer Olympics or World Championships, save 1979 (1973 being the inception year of the World Championships; and 1999 being the last year before Worlds moved from even-years between Summer Olympics to every-odd year beginning in 2001). Women were first allowed to participate at the second Championships in 1927.[1]
Medal tables (1926–2024)
[edit]Updated after the 2024 European Aquatics Championships.
Overall
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 197 | 116 | 87 | 400 |
2 | Germany | 175 | 166 | 135 | 476 |
3 | East Germany | 143 | 115 | 68 | 326 |
4 | Hungary | 134 | 116 | 91 | 341 |
5 | Italy | 130 | 160 | 205 | 495 |
6 | Great Britain | 114 | 120 | 141 | 375 |
7 | Soviet Union | 97 | 87 | 79 | 263 |
8 | France | 94 | 101 | 97 | 292 |
9 | Netherlands | 90 | 98 | 92 | 280 |
10 | Sweden | 70 | 78 | 75 | 223 |
11 | Ukraine | 69 | 73 | 70 | 212 |
12 | West Germany | 41 | 33 | 49 | 123 |
13 | Spain | 38 | 62 | 51 | 151 |
14 | Denmark | 30 | 24 | 34 | 88 |
15 | Poland | 22 | 26 | 29 | 77 |
16 | Austria | 17 | 20 | 23 | 60 |
17 | Romania | 14 | 26 | 32 | 72 |
18 | Greece | 13 | 21 | 28 | 62 |
19 | Finland | 13 | 9 | 12 | 34 |
20 | Israel | 7 | 6 | 12 | 25 |
21 | Czech Republic | 7 | 2 | 17 | 26 |
22 | Norway | 6 | 9 | 5 | 20 |
23 | Belgium | 6 | 7 | 17 | 30 |
24 | Switzerland | 5 | 13 | 21 | 39 |
25 | Belarus | 5 | 10 | 17 | 32 |
26 | Ireland | 5 | 7 | 2 | 14 |
27 | Serbia | 5 | 1 | 2 | 8 |
28 | Lithuania | 4 | 6 | 11 | 21 |
29 | Slovakia | 3 | 11 | 4 | 18 |
30 | Bulgaria | 3 | 4 | 9 | 16 |
31 | Yugoslavia | 2 | 14 | 13 | 29 |
32 | Croatia | 2 | 7 | 7 | 16 |
33 | Czechoslovakia | 2 | 5 | 11 | 18 |
34 | Slovenia | 2 | 5 | 10 | 17 |
35 | Turkey | 2 | 1 | 5 | 8 |
36 | Portugal | 1 | 1 | 5 | 7 |
37 | Bosnia and Herzegovina | 1 | 1 | 1 | 3 |
38 | Estonia | 1 | 1 | 0 | 2 |
39 | Faroe Islands | 0 | 3 | 0 | 3 |
40 | Iceland | 0 | 2 | 1 | 3 |
41 | Yugoslavia | 0 | 1 | 0 | 1 |
42 | Armenia | 0 | 0 | 1 | 1 |
Totals (42 entries) | 1,570 | 1,568 | 1,569 | 4,707 |
Note: The table includes medals won in swimming (since 1926), diving (since 1926), synchronized swimming (since 1974), open water swimming (since 1991), high diving (since 2022) and water polo since 1926 until and including 1997 when the discipline was part of the event. From 1999 the water polo event was separated and got its own independent tournament as European Water Polo Championship.
As of 2024, Albania, Andorra, Azerbaijan, Cyprus, Georgia, Gibraltar, Kosovo, Latvia, Liechtenstein, Luxembourg, Malta, Moldova, Monaco, Montenegro, North Macedonia and San Marino have yet to win a medal.
Swimming (1926–2024)
[edit]Source:[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany | 132 | 100 | 55 | 287 |
2 | Hungary | 114 | 97 | 75 | 286 |
3 | Germany | 94 | 89 | 73 | 256 |
4 | Russia | 79 | 57 | 46 | 182 |
5 | Italy | 76 | 90 | 108 | 274 |
6 | Great Britain | 73 | 92 | 113 | 278 |
7 | France | 70 | 64 | 63 | 197 |
8 | Netherlands | 65 | 82 | 75 | 222 |
9 | Sweden | 62 | 58 | 66 | 186 |
10 | Soviet Union | 61 | 55 | 52 | 168 |
11 | Ukraine | 35 | 31 | 25 | 91 |
12 | West Germany | 35 | 27 | 42 | 104 |
13 | Denmark | 28 | 24 | 30 | 82 |
14 | Spain | 23 | 26 | 28 | 77 |
15 | Poland | 21 | 25 | 27 | 73 |
16 | Romania | 13 | 25 | 32 | 70 |
17 | Greece | 11 | 14 | 20 | 45 |
18 | Finland | 11 | 7 | 8 | 26 |
19 | Austria | 9 | 10 | 11 | 30 |
20 | Israel | 7 | 6 | 9 | 22 |
21 | Norway | 6 | 8 | 5 | 19 |
22 | Belgium | 6 | 7 | 14 | 27 |
23 | Czech Republic | 6 | 2 | 11 | 19 |
24 | Belarus | 5 | 7 | 10 | 22 |
25 | Ireland | 5 | 7 | 1 | 13 |
26 | Serbia | 5 | 1 | 1 | 7 |
27 | Switzerland | 4 | 8 | 11 | 23 |
28 | Lithuania | 4 | 6 | 11 | 21 |
29 | Slovakia | 3 | 11 | 2 | 16 |
30 | Croatia | 2 | 7 | 7 | 16 |
31 | Slovenia | 2 | 5 | 10 | 17 |
32 | Bulgaria | 2 | 3 | 7 | 12 |
33 | Turkey | 2 | 1 | 5 | 8 |
34 | Yugoslavia | 1 | 7 | 9 | 17 |
35 | Czechoslovakia | 1 | 3 | 9 | 13 |
36 | Portugal | 1 | 1 | 4 | 6 |
37 | Bosnia and Herzegovina | 1 | 1 | 1 | 3 |
38 | Estonia | 1 | 1 | 0 | 2 |
39 | Faroe Islands | 0 | 3 | 0 | 3 |
40 | Iceland | 0 | 2 | 1 | 3 |
Totals (40 entries) | 1,076 | 1,070 | 1,077 | 3,223 |
Diving (1926–2024)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 59 | 56 | 46 | 161 |
2 | Russia | 53 | 43 | 33 | 129 |
3 | Soviet Union | 27 | 26 | 24 | 77 |
4 | Great Britain | 27 | 22 | 22 | 71 |
5 | Italy | 24 | 25 | 28 | 77 |
6 | Ukraine | 18 | 22 | 34 | 74 |
7 | East Germany | 11 | 14 | 13 | 38 |
8 | France | 9 | 6 | 11 | 26 |
9 | Sweden | 8 | 17 | 9 | 34 |
10 | Austria | 5 | 6 | 5 | 16 |
11 | Spain | 4 | 7 | 4 | 15 |
12 | West Germany | 4 | 3 | 2 | 9 |
13 | Netherlands | 4 | 1 | 2 | 7 |
14 | Finland | 2 | 2 | 4 | 8 |
15 | Denmark | 2 | 0 | 4 | 6 |
16 | Hungary | 1 | 5 | 7 | 13 |
17 | Czechoslovakia | 1 | 1 | 2 | 4 |
Poland | 1 | 1 | 2 | 4 | |
19 | Bulgaria | 1 | 1 | 0 | 2 |
20 | Belarus | 0 | 2 | 5 | 7 |
21 | Switzerland | 0 | 2 | 0 | 2 |
22 | Norway | 0 | 1 | 0 | 1 |
23 | Armenia | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 261 | 263 | 259 | 783 |
Artistic swimming (1974–2024)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 53 | 3 | 0 | 56 |
2 | Ukraine | 15 | 19 | 11 | 45 |
3 | Great Britain | 13 | 5 | 6 | 24 |
4 | Spain | 11 | 24 | 12 | 47 |
5 | France | 9 | 19 | 9 | 37 |
6 | Italy | 4 | 22 | 37 | 63 |
7 | Soviet Union | 4 | 3 | 1 | 8 |
8 | Netherlands | 3 | 6 | 8 | 17 |
9 | Austria | 3 | 4 | 6 | 13 |
10 | Greece | 1 | 5 | 6 | 12 |
11 | Germany | 1 | 2 | 0 | 3 |
12 | West Germany | 0 | 3 | 3 | 6 |
13 | Switzerland | 0 | 1 | 9 | 10 |
14 | Belarus | 0 | 1 | 2 | 3 |
15 | Israel | 0 | 0 | 3 | 3 |
16 | Slovakia | 0 | 0 | 2 | 2 |
17 | Hungary | 0 | 0 | 1 | 1 |
Serbia | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 117 | 117 | 117 | 351 |
Open water swimming (1991–2024)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 21 | 23 | 25 | 69 |
2 | Germany | 20 | 16 | 14 | 50 |
3 | Netherlands | 13 | 8 | 4 | 25 |
4 | Russia | 12 | 11 | 7 | 30 |
5 | Hungary | 7 | 6 | 6 | 19 |
6 | France | 6 | 11 | 12 | 29 |
7 | Greece | 1 | 2 | 2 | 5 |
8 | Switzerland | 1 | 2 | 1 | 4 |
9 | Great Britain | 1 | 1 | 0 | 2 |
10 | Czech Republic | 1 | 0 | 6 | 7 |
11 | Ukraine | 1 | 0 | 0 | 1 |
12 | Spain | 0 | 4 | 5 | 9 |
13 | Czechoslovakia | 0 | 1 | 0 | 1 |
14 | Bulgaria | 0 | 0 | 2 | 2 |
15 | Portugal | 0 | 0 | 1 | 1 |
Totals (15 entries) | 84 | 85 | 85 | 254 |
High diving (2022)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 2 |
2 | Germany | 1 | 0 | 0 | 1 |
3 | Ukraine | 0 | 1 | 0 | 1 |
4 | Italy | 0 | 0 | 2 | 2 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Water polo (1926–1997)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary | 12 | 8 | 2 | 22 |
2 | Soviet Union | 5 | 3 | 2 | 10 |
3 | Netherlands | 5 | 1 | 3 | 9 |
4 | Italy | 5 | 0 | 5 | 10 |
5 | West Germany | 2 | 0 | 2 | 4 |
6 | Yugoslavia | 1 | 7 | 4 | 12 |
7 | Germany | 0 | 3 | 2 | 5 |
8 | Sweden | 0 | 3 | 0 | 3 |
9 | Russia | 0 | 2 | 1 | 3 |
10 | France | 0 | 1 | 2 | 3 |
Spain | 0 | 1 | 2 | 3 | |
12 | East Germany | 0 | 1 | 0 | 1 |
Yugoslavia | 0 | 1 | 0 | 1 | |
14 | Belgium | 0 | 0 | 3 | 3 |
15 | Austria | 0 | 0 | 1 | 1 |
Totals (15 entries) | 30 | 31 | 29 | 90 |
Multiple medalists in swimming (long course)
[edit]These table shows swimmers who have won at least 7 gold medals at the European Championships and is updated after the 2024 European Aquatics Championships.[3][4]
Men
[edit]# | Swimmer | Country | Total | |||
---|---|---|---|---|---|---|
1 | Alexander Popov | Soviet Union Russia |
21 | 3 | 2 | 26 |
2 | Adam Peaty | Great Britain | 16 | 0 | 0 | 16 |
3 | László Cseh | Hungary | 14 | 4 | 5 | 23 |
4 | Michael Gross | West Germany | 13 | 4 | 2 | 19 |
5 | Pieter van den Hoogenband | Netherlands | 10 | 5 | 4 | 19 |
6 | Emiliano Brembilla | Italy | 10 | 3 | 0 | 13 |
7 | Filippo Magnini | Italy | 9 | 5 | 5 | 19 |
8 | Peter Nocke | West Germany | 9 | 1 | 0 | 10 |
9 | Kristóf Milák | Hungary | 8 | 2 | 0 | 10 |
10 | Tamás Darnyi | Hungary | 8 | 0 | 0 | 8 |
11 | Duncan Scott | Great Britain | 7 | 4 | 0 | 11 |
12 | Oleh Lisohor | Ukraine | 7 | 3 | 3 | 13 |
13 | James Guy | Great Britain | 7 | 2 | 3 | 12 |
Women
[edit]# | Swimmer | Country | Total | |||
---|---|---|---|---|---|---|
1 | Franziska van Almsick | Germany | 18 | 3 | 0 | 21 |
2 | Sarah Sjöström | Sweden | 17 | 7 | 4 | 28 |
3 | Katinka Hosszú | Hungary | 15 | 6 | 4 | 25 |
4 | Heike Friedrich | East Germany Germany |
11 | 2 | 0 | 13 |
5 | Therese Alshammar | Sweden | 10 | 7 | 4 | 21 |
6 | Fran Halsall | Great Britain | 10 | 3 | 4 | 17 |
7 | Yana Klochkova | Ukraine | 10 | 2 | 4 | 16 |
8 | Sandra Völker | Germany | 9 | 4 | 4 | 17 |
9 | Krisztina Egerszegi | Hungary | 9 | 4 | 0 | 13 |
9 | Astrid Strauss | East Germany | 9 | 4 | 0 | 13 |
11 | Freya Anderson | Great Britain | 9 | 3 | 4 | 16 |
12 | Laure Manaudou | France | 9 | 1 | 3 | 13 |
13 | Kristin Otto | East Germany | 9 | 1 | 1 | 11 |
14 | Ute Geweniger | East Germany | 9 | 1 | 0 | 10 |
15 | Simona Quadarella | Italy | 8 | 1 | 1 | 10 |
16 | Federica Pellegrini | Italy | 7 | 6 | 7 | 20 |
17 | Yuliya Yefimova | Russia | 7 | 4 | 2 | 13 |
18 | Mette Jacobsen | Denmark | 7 | 3 | 8 | 18 |
19 | Daniela Hunger | East Germany Germany |
7 | 3 | 0 | 10 |
20 | Boglárka Kapás | Hungary | 7 | 2 | 4 | 13 |
20 | Ágnes Kovács | Hungary | 7 | 2 | 4 | 13 |
22 | Lucy Hope | Great Britain | 7 | 2 | 0 | 9 |
22 | Britta Steffen | Germany | 7 | 2 | 0 | 9 |
Championships records
[edit]See also
[edit]- List of European Aquatics Championships medalists in swimming (men)
- List of European Aquatics Championships medalists in swimming (women)
- List of European Aquatics Championships medalists in open water swimming
- List of European Aquatics Championships medalists in artistic swimming
- European Short Course Swimming Championships
References
[edit]- ^ Part of the European Championships.
- ^ European Championships, 17 April 2011
- ^ "LEN European Championships aquatic finalists - All time medals tables" (PDF). len.eu. p. 203. Retrieved 15 August 2022.
- ^ "EUROPEAN CHAMPIONSHIPS AQUATIC FINALISTS 1926 – 2016 – by Kelvin Juba" (PDF). len.eu. Retrieved 22 May 2021.
- ^ "Female swimmer with the most medals in the history of Euro Aquatics Championships". Swimming Stats. Retrieved 23 May 2021.
External links
[edit]- Official website
- Swim Rankings results
- The event at SVT's open archive (in Swedish)