Choi Hung station
This article needs additional citations for verification. (October 2011) |
Choi Hung 彩虹 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 彩虹 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Cǎihóng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Chóihùng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Rainbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Near Ngau Chi Wan Village, Ngau Chi Wan Wong Tai Sin District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′05″N 114°12′32″E / 22.3348°N 114.2089°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kwun Tong line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CHH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Ngau Chi Wan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choi Hung (Chinese: 彩虹; Cantonese Yale: Chóihùhng) is a station on the Hong Kong MTR Kwun Tong line in Ngau Chi Wan. The station is named after the nearby Choi Hung Estate, a public housing estate.
History
[edit]Contract 206 for the construction of this station was awarded to Paul Y. Construction (now Paul Y. Engineering). Choi Hung station was opened when the Kwun Tong line became operational on 1 October 1979.
Livery
[edit]The station's livery is navy blue with stripes of the colours of the rainbow, as Choi Hung in Cantonese means "rainbow".[1]
Station layout
[edit]Although there are four platforms at the station, only platforms 1 and 4 are fully functional. There are three tracks that run through the station, with platforms 2 and 3 sharing the middle track that is located in the middle of the station. The middle track is primarily used as a siding, and it leads to the Kowloon Bay MTR depot, located west of Kowloon Bay. Platform 2 is the termination platform for back-to-depot trains, while Platform 3 is the boarding platform for out-of-depot trains towards Whampoa.
The platform screen doors of the third track served as prototypes in 2001 when MTR started to test the feasibility of installing these doors in stations throughout its system.
Overlying Properties | - | Infinity Eight, 8 Clear Water Bay Road, carpark, transport interchange |
G | Ground level | Exits, transport interchange |
L1 | Concourse | MTRShops, Customer Service |
Hang Seng Bank, Vending machine Automatic teller machines | ||
L2 Platforms |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Kowloon Bay) → |
Island platform, doors will open on the left, right | ||
Platform 2 ↑ / 3 ↓ | ← Kwun Tong line termination platform → ← Kwun Tong line towards Whampoa (Diamond Hill) | |
Island platform, doors will open on the left, right | ||
Platform 4 | ← Kwun Tong line towards Whampoa (Diamond Hill) |
Entrances/exits
[edit]- A1: Clear Water Bay Road (westbound), bus stops
- A2: Ping Shek Estate, minibus stop, Serene Oasis
- A3: Infinity Eight, No.8 Clear Water Bay Road
- B: Ngau Chi Wan Market, Ngau Chi Wan Civic Centre, St. Joseph's Home for the Aged
- C1: Ngau Chi Wan Village, minibus to Hang Hau
- C2: Ngau Chi Wan Village, bus and minibus to Sai Kung, Hammer Hill Road Swimming Pool
- C3: Choi Hung Estate, Choi Ping Reading Centre, Hong Kong Association for the Deaf
- C4: Choi Hung Estate, bus stops on Lung Cheung Road (westbound) [3]
Public art
[edit]The Grace of Ballerinas, a collection of three bronze sculptures by the Chinese artist Yin Zhixin, has been installed on the station concourse since February 2009.[4][5]
Gallery
[edit]-
Paid area of the concourse
-
Platforms 1 and 2 (2021) with the island platform (platforms 3 and 4) on the other side of the track on the left.
-
Platform 4 (2021)
-
Pedestrian underpass in Exit C (2020)
-
Exit A1 entrance (2020)
-
Exit A2 entrance (2020)
-
Exit A3 entrance (2020)
-
The Grace of Ballerinas
-
The Grace of Ballerinas on Choi Hung station concourse
-
Looking through the centre platforms
References
[edit]- ^ Ben Pang (17 November 2016). "Why are Hong Kong's MTR stations different colours? Central is red for a reason, and why Prince Edward is purple might surprise you". South China Morning Post. Archived from the original on 2 November 2020. Retrieved 17 November 2016.
- ^ "Choi Hung Station layout" (PDF). MTR Corporation. Retrieved 25 July 2014.
- ^ "Choi Hung Station street map" (PDF). MTR Corporation. Retrieved 25 July 2014.
- ^ "MTR website: The Grace of Ballerinas". Archived from the original on 5 June 2011. Retrieved 14 October 2011.
- ^ Legislative Council Panel on Transport. "Railway Station Design to Showcase Local History and Culture" Archived 4 March 2016 at the Wayback Machine, July 2010.