Laura MacLeod
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Laura Kelly MacLeod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nantwich, Cheshire, England | 27 November 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 126) | 15 July 1999 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 August 2006 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 27 August 1997 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 March 2007 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 5 August 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 August 2006 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Lancashire and Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lancashire Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 20 February 2021 |
Laura Kelly MacLeod (was Newton; 27 November 1977) is an English former cricketer who played as a right-handed batter and off break bowler.[1] She appeared in 13 Test matches, 73 WODIs and 3 WT20Is games for the English women's cricket team. She played domestic cricket for Lancashire and Cheshire, Cheshire, Staffordshire, Lancashire and Lancashire Thunder.[2]
MacLeod was born in Nantwich, Cheshire.[2] She made her one-day international debut in 1997 against South Africa and her Test debut in 1999 against India before touring Australia. She scored one test century and nine one day half centuries and developed over her career from a middle order batter to an opener. She took 12 test wickets and 19 in one day internationals, changing bowling styles from medium pace to off spin over time.
MacLeod was part of the 2005 Ashes winning squad[3] before retiring from the international game in May 2007.
Post-playing career
[edit]Cricket Administration
Since retiring as a player, MacLeod has held a number of roles in the sport including Regional Growth Executive (England & Wales Cricket Board), Head of Women's and Girls Pathway (Warwickshire County Cricket Club), Chair of the MCC Women's Cricket Committee and currently Director of Women's Cricket (Central Sparks).[4]
Following the announcement by the England & Wales Cricket Board (ECB) of the new Tier 1 Counties within the women's domestic game, Warwickshire[5] have announced that MacLeod will lead their new Bears Women professional side.
References
[edit]- ^ "Laura Newton | Cricket Players and Officials". ESPNcricinfo. Retrieved 2014-05-08.
- ^ a b "Player Profile: Laura Newton". CricketArchive. Retrieved 2020-02-21.
- ^ Reynolds, Tom (14 June 2023). "England's overlooked 2005 Ashes Win: Everyone Thought We Were WAGS".
- ^ MacLeod, Laura (2024). "LinkedIn Profile Laura MacLeod".
- ^ Friend, Nick (9 May 2024). "Warwickshire appoint head of women's cricket ahead of tier one shift". The Cricketer.
External links
[edit]- 1977 births
- Living people
- English women cricketers
- England women Test cricketers
- England women One Day International cricketers
- England women Twenty20 International cricketers
- Lancashire and Cheshire women cricketers
- Cheshire women cricketers
- Staffordshire women cricketers
- Lancashire women cricketers
- Lancashire Thunder cricketers
- Sportspeople from Congleton