List of radio stations in Florida
Appearance
The following is a list of FCC-licensed radio stations in the U.S. state of Florida, which can be sorted by their call signs, frequencies, cities of license, licensees, and programming formats.
List of radio stations
[edit]Call sign | Frequency | City of license [1][2] | Licensee [1][2] | Format [citation needed] |
---|---|---|---|---|
Radio Martí | 1180 AM | Marathon | U.S. Agency for Global Media | Spanish talk |
WAAZ-FM | 104.7 FM | Crestview | Crestview Broadcasting Company, Inc. | Country |
WACC | 830 AM | Hialeah | Radio Peace Catholic Broadcasting, Inc. | Spanish Catholic |
WAFG-LP | 107.1 FM | Pompano Beach | Calvary Chapel Pompano Beach, Inc. | Religious Teaching |
WAFZ | 1490 AM | Immokalee | Glades Media Company LLP | Regional Mexican |
WAFZ-FM | 92.1 FM | Immokalee | Glades Media Company LLC | Regional Mexican |
WAIG-LP | 106.3 FM | Daytona Beach | Rhema Broadcasting, Inc. | Urban gospel |
WAIL | 99.5 FM | Key West | Florida Keys Media, LLC | Classic rock |
WAJD | 1390 AM | Gainesville | Gillen Broadcasting Corporation | Urban contemporary |
WAJP | 107.7 FM | Perry | Hispanic Target Media, Inc. | Country |
WAKJ | 91.3 FM | DeFuniak Springs | First Baptist Church, Inc. | Christian |
WAKU | 94.1 FM | Crawfordville | Altrua Investments International Corp. | Contemporary Christian |
WAKX | 98.7 FM | Palm Coast | Flagler County Broadcasting, LLC | Country |
WAMA | 1550 AM | Tampa | Q Broadcasting Corporation | Regional Mexican |
WAMR-FM | 107.5 FM | Miami [3] | Univision Radio Illinois, Inc. | Spanish AC and Tropical |
WAMT | 1190 AM | Pine Castle-Sky Lake | Relevant Radio, Inc. | Catholic |
WANM | 90.5 FM | Tallahassee | Florida A & M University | Urban |
WAOA-FM | 107.1 FM | Melbourne | Cumulus Licensing LLC | Top 40 (CHR) |
WAOC | 1420 AM | St. Augustine | Good Tidings Trust, Inc. | Christian talk |
WAPB | 91.7 FM | Madison | Public Radio, Inc. | Religious |
WAPE-FM | 95.1 FM | Jacksonville | Cox Radio, LLC | Top 40 (CHR) |
WAPN | 91.5 FM | Holly Hill | Public Radio, Inc. | Contemporary Christian |
WAPQ-LP | 95.9 FM | Avon Park | Highlands Christian Education Station | Religious (Radio 74 Internationale) |
WAQI | 710 AM | Miami [4] | Latino Media Network, LLC | Spanish |
WAQV | 90.9 FM | Crystal River | Radio Training Network, Inc. | Contemporary Christian |
WARO | 94.5 FM | Naples | Sun Broadcasting Inc. | Classic rock |
WASJ | 105.1 FM | Panama City Beach | RoRo Investments, LLC | Adult hits |
WAUC | 1310 AM | Wauchula | Marvina Enterprises, Inc. | Regional Mexican |
WAVK | 97.7 FM | Marathon | Florida Keys Media, LLC | Sports (ISN/FSR) |
WAVP | 1390 AM | Avon Park | Walco Enterprises, LLC | Adult hits |
WAVS | 1170 AM | Davie | Alliance Broadcasting, Inc. | Caribbean |
WAVV | 101.1 FM | Naples Park | Fort Myers Broadcasting Company | Soft adult contemporary |
WAVW | 92.7 FM | Stuart | iHM Licenses, LLC | Country |
WAVX-LP | 107.1 FM | Ormond Beach | Reign Radio Ministries, Inc. | Variety |
WAXY | 790 AM | South Miami | Audacy License, LLC | Spanish adult contemporary and conservative talk |
WAYF | 88.1 FM | West Palm Beach | Hope Media Group | Contemporary Christian |
WAYG-LP | 104.7 FM | Miami [3] | Calvary Chapel Miami | Religious Teaching |
WAYJ | 89.5 FM | Naples | Hope Media Group | Contemporary Christian |
WAYL | 91.9 FM | St. Augustine | Delmarva Educational Association | Contemporary Christian |
WAYP | 88.3 FM | Marianna | Hope Media Group | Contemporary Christian |
WAYR | 550 AM | Fleming Island | Good Tidings Trust, Inc. | Christian talk |
WBCG | 98.9 FM | Murdock | iHM Licenses, LLC | Classic rock |
WBCN | 770 AM | North Fort Myers | Beasley Media Group, LLC | Sports (ESPN) |
WBGC | 1240 AM | Chipley | Arthur J. Collier, III, Executor | Variety |
WBGF | 93.5 FM | Belle Glade | Zoo Communications, LLC | Dance |
WBGG-FM | 105.9 FM | Fort Lauderdale | iHM Licenses, LLC | Classic rock |
WBGY | 88.1 FM | Naples | Kol Halev 2020 Corporation | Country |
WBHQ | 92.7 FM | Beverly Beach | Flagler County Broadcasting, LLC | Adult hits |
WBHU | 105.5 FM | St. Augustine Beach | Flagler Broadcasting, LLC | Adult hits |
WBIY | 88.3 FM | La Belle | Association des Haitiens Vivant a l'Etranger pour le Develop | Religious |
WBOB | 600 AM | Jacksonville | Chesapeake-Portsmouth Broadcasting Corporation | Talk |
WBOF-LP | 105.9 FM | Fort Pierce | Faith Baptist Church of Fort Pierce, Florida, Inc. | Christian |
WBPC | 95.1 FM | Ebro | Beach Radio, Inc. | Classic hits |
WBPU-LP | 96.3 FM | St. Petersburg | African People's Education and Defense Fund, Inc. | Variety |
WBPV-LP | 100.1 FM | Bradenton | Peace Education and Action Center, Inc. | Variety |
WBRD | 1420 AM | Palmetto | Birach Broadcasting Corporation | Regional Mexican |
WBSR | 1450 AM | Pensacola | Miracle Radio, Inc. | Sports (FSR) |
WBTP | 106.5 FM | Sarasota | iHM Licenses, LLC | Classic hip hop |
WBTT | 105.5 FM | Naples Park | iHM Licenses, LLC | Rhythmic contemporary |
WBUJ-LP | 99.5 FM | Miami Shores | Barry University | Variety |
WBVL-LP | 99.7 FM | Kissimmee | Sucremedia, Inc. | Spanish adult contemporary |
WBVM | 90.5 FM | Tampa | Bishop of the Diocese of St. Petersburg | Catholic |
WBZE | 98.9 FM | Tallahassee | Cumulus Licensing LLC | Hot adult contemporary |
WBZT | 1230 AM | West Palm Beach | iHM Licenses, LLC | Sports gambling (VSIN) |
WCCF | 1580 AM | Punta Gorda | iHM Licenses, LLC | News/Talk |
WCFB | 94.5 FM | Daytona Beach | Cox Radio, LLC | Urban adult contemporary |
WCGL | 1360 AM | Jacksonville | JBD Communications, Inc. | Gospel |
WCIE | 91.5 FM | New Port Richey | Radio Training Network, Inc. | Contemporary Christian |
WCIF | 106.3 FM | Melbourne | First Baptist Church, Inc. | Christian |
WCIW-LP | 107.7 FM | Immokalee | Interfaith Action of Southwest Florida, Inc. | Spanish Religious/Pacifica |
WCJX | 106.5 FM | Five Points | RTG Radio, LLC, Debtor-in-Possession | Hot adult contemporary |
WCKP-LP | 100.7 FM | Ocala | Musical Performance Group of Ocala, Inc. | Religious Teaching |
WCKT | 107.1 FM | Lehigh Acres | iHM Licenses, LLC | Country |
WCMQ-FM | 92.3 FM | Hialeah | WCMQ Licensing, Inc. | Salsa music |
WCNK | 98.7 FM | Key West | Florida Keys Media, LLC | Country |
WCNO | 89.9 FM | Palm City | National Christian Network, Inc. | Religious |
WCNZ | 1660 AM | Marco Island | Relevant Radio, Inc. | Spanish Tropical/Hispanic Urban |
WCOA | 1370 AM | Pensacola | Cumulus Licensing LLC | News/Talk |
WCPL-LP | 95.5 FM | Merritt Island | David Crawford | Contemporary Christian |
WCRJ | 88.1 FM | Jacksonville | Radio Training Network, Inc. | Contemporary Christian |
WCTH | 100.3 FM | Plantation Key | Florida Keys Media, LLC | Country |
WCTQ | 92.1 FM | Venice | iHM Licenses, LLC | Classic country |
WCVC | 1330 AM | Tallahassee | La Promesa Foundation | Catholic |
WCVU | 104.9 FM | Solana | iHM Licenses, LLC | Soft oldies |
WCXS | 1480 AM | Arcadia | Fiorini Broadcasting LLC | Classic country |
WCYZ | 99.7 FM | Ocala | RDA Broadcast Holdings | Christian adult contemporary |
WCZR | 101.7 FM | Vero Beach | iHM Licenses, LLC | Talk |
WDAE | 620 AM | St. Petersburg | iHM Licenses, LLC | Sports (ESPN/FSR) |
WDBO | 580 AM | Orlando | Cox Radio, LLC | News/Talk |
WDBW-LP | 97.3 FM | Port Saint Joe | Long Avenue Baptist Church | Religious (Bible Broadcasting Network) |
WDCF | 1350 AM | Dade City | Radio World, Inc. | Talk |
WDIZ | 1320 AM | Venice | iHM Licenses, LLC | Oldies |
WDJA | 1420 AM | Delray Beach | Radio Cristo Mi Redentor Universo 1420AM Inc. | Talk |
WDJZ | 1590 AM | South Daytona | Glenn Cherry | Talk |
WDKK-LP | 101.1 FM | North Dade | American Multi-Media Syndicate Inc | Variety |
WDLN-LP | 104.9 FM | Dunnellon | KKL Diversity Group | Variety |
WDLV | 88.7 FM | Fort Myers | Educational Media Foundation | Contemporary Christian (K-Love) |
WDMC | 920 AM | Melbourne | Divine Mercy Communications, Inc. | Catholic |
WDNA | 88.9 FM | Miami [3] | Bascomb Memorial Broadcasting Foundation | Jazz |
WDOZ | 91.7 FM | Pierson | Central Florida Educational Foundation, Inc. | Contemporary Christian |
WDPI-LP | 100.5 FM | Palatka | Downtown Palatka, Inc. | Variety |
WDPT-LP | 103.9 FM | Panama City | St. Dominic's Media Production Center, Inc. | Catholic |
WDSR | 1340 AM | Lake City | Newman Media, Inc. | Country |
WDUV | 105.5 FM | New Port Richey | Cox Radio, LLC | Soft adult contemporary |
WDVH | 980 AM | Gainesville | Marc Radio Gainesville, LLC | Urban oldies |
WDVH-FM | 101.7 FM | Trenton | Radio Training Network | Contemporary Christian |
WDVS-LP | 101.1 FM | Miami | South Florida FM Inc | Variety |
WDWR | 1230 AM | Pensacola | La Promesa Foundation | Catholic |
WDXD-LP | 101.9 FM | Tallahassee | Delta Star Radio of Florida, Inc. | Christian, classic country |
WDYZ | 660 AM | Altamonte Springs | JVC Mergeco, LLC | Regional Mexican |
WDZP-LP | 101.1 FM | West Palm Beach | WDZP Media Inc | R&B |
WEAG-FM | 106.3 FM | Starke | Dickerson Broadcasting, Inc. | Country |
WEAT | 107.9 FM | West Palm Beach | WPB FCC License Sub, LLC | Classic hits |
WEBY | 1330 AM | Milton | ADX Communications of Milton, LLC | Sports (ESPN) |
WEBZ | 99.3 FM | Mexico Beach | iHM Licenses, LLC | Urban contemporary |
WECA-LP | 105.7 FM | Palm Bay | New Birth F. Baptist Church, Inc. | Religious Teaching |
WECQ | 92.1 FM | Destin | JVC Mergeco, LLC | Active rock |
WEDR | 99.1 FM | Miami [3] | Cox Radio, LLC [5] | Urban contemporary |
WEFA-LP | 92.5 FM | Ocala | Marion Community Services, Assoc. | Soft adult contemporary |
WEFL | 760 AM | Tequesta | Good Karma Broadcasting, L.L.C. | Spanish sports |
WEGI-LP | 103.5 FM | Immokalee | Bethel Assembly of God, Inc | Religious Teaching |
WEGS | 91.7 FM | Milton | Florida Public Radio, Inc. | Contemporary Christian |
WEHR-LP | 100.7 FM | Port St. Lucie | Eternal Hope Radio Broadcasting Corporation | Christian |
WEJF | 90.3 FM | Palm Bay | Florida Public Radio, Inc. | Contemporary Christian |
WEJZ | 96.1 FM | Jacksonville | Renda Broadcasting Corporation of Nevada | Adult contemporary |
WELE | 1380 AM | Ormond Beach | Bethune-Cookman University | News/Talk |
WENG | 1530 AM | Englewood | Fiorini Broadcasting, LLC | News/Talk |
WEOW | 92.7 FM | Key West | Florida Keys Media, LLC | Top 40 (CHR) |
WERF-LP | 105.7 FM | Gainesville | Florida Educational Broadcasting, Inc. | Top 40 |
WEWC | 1160 AM | Callahan | Norsan Consulting And Management, Inc. | Spanish Tropical |
WEXI-LP | 102.3 FM | Hallandale | The Truth Will Set You Free Inc. | Religious Teaching |
WEXY | 1520 AM | Wilton Manors | Multicultural Radio Broadcasting Licensee, LLC | Religious |
WEZI | 102.9 FM | Jacksonville | Cox Radio, LLC | Soft AC |
WFBB-LP | 97.5 FM | Glen St. Mary | First Baptist Church | Contemporary Christian |
WFBU-LP | 94.7 FM | Graceville | The Baptist College of Florida, Inc. | Contemporary Christian |
WFCF | 88.5 FM | St. Augustine | Flagler College | College |
WFCT | 105.5 FM | Apalachicola | Williams Communications, Inc. | Adult contemporary |
WFCX | 100.5 FM | Apalachicola | East Bay Broadcasting, Inc. | Tropical rock |
WFDA-LP | 99.3 FM | Live Oak | WOLR 91.3 FM, Inc. | Religious Teaching |
WFDZ | 93.5 FM | Perry | Dockins Communications, Inc. | Country |
WFEZ | 93.1 FM | Miami [3] | Cox Radio, LLC [5] | Soft adult contemporary |
WFFG | 1300 AM | Marathon | The Great Marathon Radio Company | News/Talk |
WFFL | 91.7 FM | Panama City | Family Worship Center Church, Inc. | Religious |
WFFY | 98.5 FM | San Carlos Park | Sun Broadcasting Inc. | Urban contemporary |
WFIT | 89.5 FM | Melbourne | The Florida Institute of Technology | Jazz |
WFKS | 95.1 FM | Melbourne | iHM Licenses, LLC | Rhythmic contemporary |
WFKZ | 103.1 FM | Plantation Key | Florida Keys Media, LLC | Classic rock |
WFLA | 970 AM | Tampa | iHM Licenses, LLC | News/Talk |
WFLA-FM | 100.7 FM | Midway | iHM Licenses, LLC | Talk |
WFLC | 97.3 FM | Miami [3] | Cox Radio, LLC [5] | Rhythmic hot adult contemporary |
WFLF | 540 AM | Pine Hills | iHM Licenses, LLC | News/Talk |
WFLF-FM | 94.5 FM | Parker | iHM Licenses, LLC | Active rock |
WFLJ | 89.3 FM | Frostproof | Radio Training Network, Inc. | Contemporary Christian |
WFLL | 1400 AM | Fort Lauderdale | International Church of the Grace of God, Inc. | Caribbean |
WFLM | 104.7 FM | Palm Beach Shores | Midway Broadcasting Company | Urban contemporary |
WFLV | 90.7 FM | West Palm Beach | Educational Media Foundation | Contemporary Christian (K-Love) |
WFLZ-FM | 93.3 FM | Tampa | iHM Licenses, LLC | Top 40 (CHR) |
WFOY | 1240 AM | St. Augustine | Local Matters Broadcasting | News/Talk |
WFPF-LP | 92.7 FM | Frostproof | Frostproof Christian Educational Radio, Inc. | Religious (Radio 74 Internationale) |
WFRF | 1070 AM | Tallahassee | Faith Radio Network, Inc. | Contemporary Christian |
WFRF-FM | 105.7 FM | Monticello | Faith Radio Network, Inc. | Contemporary Christian |
WFRU | 90.1 FM | Quincy | Faith Radio Network, Inc. | Contemporary Christian |
WFSD-LP | 107.9 FM | Tallahassee | Tallahassee First Seventh-Day Adventist Church | Christian |
WFSQ | 91.5 FM | Tallahassee | Florida State University | Classical |
WFSU-FM | 88.9 FM | Tallahassee | Florida State University | Public radio |
WFSW | 89.1 FM | Panama City | Florida State University | Public radio |
WFSX-FM | 92.5 FM | Estero | Sun Broadcasting Inc. | News/Talk |
WFSY | 98.5 FM | Panama City | iHM Licenses, LLC | Adult contemporary |
WFTL | 850 AM | West Palm Beach | WPB FCC License Sub, LLC | News/Talk |
WFTW | 1260 AM | Fort Walton Beach | Cumulus Licensing LLC | News/Talk |
WFUG-LP | 107.7 FM | Lehigh Acres | Ministerio Cristiano Principe de Paz Inc. | Spanish religious |
WFUS | 103.5 FM | Gulfport | iHM Licenses, LLC | Country |
WFXJ | 930 AM | Jacksonville | iHM Licenses, LLC | Sports (FSR) |
WFYY | 103.1 FM | Windermere | JVC Mergeco, LLC | Spanish tropical |
WGAY | 105.7 FM | Sugarloaf Key | Magnum Broadcasting, Inc. | Dance |
WGCU-FM | 90.1 FM | Ft. Myers | Board of Trustees, Florida Gulf Coast University | Public Radio |
WGES | 680 AM | St. Petersburg | Vision Communications Network, Inc. | Spanish |
WGGF-LP | 100.1 FM | Sun City Center | Community Radio of Sun City Center, Inc. | Variety |
WGGM-LP | 90.5 FM | Fort Myers | Dunbar Gospel Association of Southwest Florida, Inc. | Urban Gospel/R&B |
WGGP-LP | 106.7 FM | Big Pine Key | First Baptist Church Big Pine Key | Religious Teaching |
WGHR | 106.3 FM | Spring Hill | WGUL-FM, Inc. | Classic hits |
WGLF | 104.1 FM | Tallahassee | Cumulus Licensing LLC | Classic hits |
WGLJ-LP | 94.7 FM | Gainesville | Calvary Chapel Gainesville, Inc. | Religious Teaching |
WGMX | 94.3 FM | Marathon | The Great Marathon Radio Company | Silent |
WGNE-FM | 99.9 FM | Middleburg | Renda Broadcasting Corporation of Nevada | Country |
WGNK | 88.3 FM | Pennsuco | Genesis License Subsidiary LLC | Religious |
WGRL-LP | 95.9 FM | Saint Cloud | K & A Broadcasting Group Corp | Spanish religious |
WGSG | 89.5 FM | Mayo | Family Worship Center Church, Inc. | Southern gospel |
WGSX | 104.3 FM | Lynn Haven | Horizon Broadcasting Company, LLC | Sports (ESPN/FSR) |
WGTT | 91.5 FM | Emeralda | Bible Clarity | Religious |
WGUF | 98.9 FM | Marco | Renda Broadcasting Corporation of Nevada | Talk |
WGUL | 860 AM | Dunedin | Caron Broadcasting, Inc. | News/Talk |
WGVC-LP | 104.1 FM | Gainesville | Gainesville Seventh-Day Adventist Church | Christian |
WGVR-LP | 103.3 FM | Gainesville | Radio Gainesville, Inc. | Oldies |
WGYL | 93.7 FM | Vero Beach | Vero Beach Broadcasters, LLC | Hot adult contemporary |
WHBO | 1040 AM | Pinellas Park | Genesis Communications of Tampa Bay, Inc. | Conservative talk |
WHBX | 96.1 FM | Tallahassee | Cumulus Licensing LLC | Urban adult contemporary |
WHEL | 93.7 FM | Sanibel | Sun Broadcasting Inc. | Top 40 (CHR) |
WHGN | 91.9 FM | Crystal River | The Moody Bible Institute of Chicago | Religious |
WHGV | 99.5 FM | La Crosse | RDA Broadcast Holdings, LLC | Christian adult contemporary |
WHHZ | 100.5 FM | Newberry | Marc Radio Gainesville, LLC | Alternative rock |
WHIF | 91.3 FM | Palatka | Putnam Radio Ministries, Inc. | Contemporary Christian |
WHIJ | 88.1 FM | Ocala | Radio Training Network, Inc. | Contemporary Christian |
WHIM-LP | 99.5 FM | Hialeah Gardens | Iglesia Misionera Pregoneros de Justicia de Florida, Inc. | Spanish religious |
WHJX | 106.5 FM | Ponte Vedra Beach | Cox Radio, LLC | Urban adult contemporary |
WHKR | 102.7 FM | Rockledge | Cumulus Licensing LLC | Country |
WHLG | 101.3 FM | Port St. Lucie | Radio Training Network, Inc. | Contemporary Christian |
WHMF | 91.1 FM | Marianna | Radio 74 Internationale | Religious (Radio 74 Internationale) |
WHNJ | 95.7 FM | Big Pine Key | Multicare Foundation, Inc. | Religious |
WHNR | 1360 AM | Cypress Gardens | Walco Enterprises, LLC | Urban adult contemporary |
WHNZ | 1250 AM | Tampa | iHM Licenses, LLC | Talk/Business |
WHOG-FM | 95.7 FM | Ormond-By-The-Sea | Black Crow Radio, LLC, Debtor-in-Possession | Classic rock |
WHOO | 1080 AM | Kissimmee | Relevant Radio, Inc. | Catholic religious |
WHOT | 1590 AM | Palm River-Clair Mel | Tampa Radio, Inc. | Haitian Creole |
WHPB-LP | 98.5 FM | Orlando | Howell Family Consultant Inc. | Urban |
WHPT | 102.5 FM | Sarasota | Cox Radio, LLC | Hot talk |
WHQT | 105.1 FM | Coral Gables | Cox Radio, LLC [5] | Urban adult contemporary |
WHTF | 104.9 FM | Havana | ARG of Tallahassee LLC | Top 40 (CHR) |
WHWY | 98.1 FM | Holt | JVC Mergeco, LLC | Country |
WHYI-FM | 100.7 FM | Fort Lauderdale | iHM Licenses, LLC | Top 40 (CHR) |
WHYZ | 91.1 FM | Palm Coast | Central Florida Educational Foundation, Inc | Contemporary Christian |
WIDT-LP | 99.7 FM | Winter Garden | LLAAB Inc. | Regional Mexican |
WIEB-LP | 102.9 FM | Ocala | Institucion Educativa Bethel | Spanish religious |
WIFL-LP | 104.5 FM | Weirsdale | Lake Weir Chamber of Commerce | Variety |
WIGW | 90.3 FM | Eustis | Relevant Radio, Inc. | Religious |
WIIS | 106.9 FM | Key West | Keyed Up Communications Company | Alternative rock |
WIKD-LP | 102.5 FM | Daytona Beach | Embry–Riddle Aeronautical University | Variety |
WIKX | 92.9 FM | Charlotte Harbor | iHM Licenses, LLC | Country |
WILA | 100.1 FM | Live Oak | Learning Avenue, Inc. | Religious (3ABN) |
WILN | 105.9 FM | Panama City | Magic Broadcasting II, LLC | Top 40 (CHR) |
WIME-LP | 99.9 FM | Orlando | Musica Sublime Inc. | Spanish adult contemporary |
WIMR-LP | 96.5 FM | Mcintosh | Mcintosh Community Radio Assoc | Country |
WINK-FM | 96.9 FM | Fort Myers | Fort Myers Broadcasting Company | Adult contemporary |
WINZ | 940 AM | Miami [4] | iHM Licenses, LLC | Sports (FSR) |
WIOD | 610 AM | Miami [4] | iHM Licenses, LLC | News/Talk |
WIPC | 1280 AM | Lake Wales | Super W Media Group, Inc. | Spanish |
WIPU-LP | 106.3 FM | Pembroke Pines | The Rock Church of Hollywood Inc | Religious Teaching |
WIRA | 1400 AM | Fort Pierce | Caribbean Media Group, Inc. | Spanish |
WIRK | 103.1 FM | Indiantown | WPB FCC License Sub, LLC | Country |
WITG-LP | 104.7 FM | Ocala | Great God Gospel & Educational Station, Inc. | Christian rock |
WITS | 1340 AM | Sebring | Cohan Radio Group, Inc. | Classic hits |
WIWA | 1270 AM | Eatonville | Marc Radio Orlando, LLC | Spanish |
WIXC | 1060 AM | Titusville | Genesis Communications I, Inc. | Spanish sports |
WIYD | 1260 AM | Palatka | Natkim Radio, LLC | Country |
WJAQ | 100.9 FM | Marianna | MFR, Inc. | Country |
WJBR | 1010 AM | Seffner | Beasley Media Group Licenses, LLC | All-podcasts |
WJBT | 93.3 FM | Green Cove Springs | iHM Licenses, LLC | Urban contemporary |
WJBW | 1000 AM | Jupiter | WJBW LLC | Haitian |
WJCC | 1700 AM | Miami Springs | Multicultural Radio Broadcasting Licensee, LLC | World Ethnic |
WJCM | 1050 AM | Sebring | Cohan Radio Group, Inc. | Sports (ESPN) |
WJCT-FM | 89.9 FM | Jacksonville | WJCT, Inc. | Public radio |
WJDS-LP | 106.9 FM | Palm Coast | Hammock Educational and Environmental Community Services | Spanish religious |
WJEW-LP | 95.3 FM | Miami [3] | Ministerio Internacional Dios Te Ama Corp | Spanish Religious |
WJFH | 91.7 FM | Sebring | Radio Training Network, Inc. | Contemporary Christian |
WJFR | 88.7 FM | Jacksonville | Family Stations, Inc. | Religious (Family Radio) |
WJFU-LP | 105.5 FM | White Springs | People Network, Inc | Variety |
WJGL | 96.9 FM | Jacksonville | Cox Radio, LLC | Classic hits |
WJGM | 105.7 FM | Baldwin | West Jacksonville Baptist Church, Inc. | Gospel |
WJGO | 102.9 FM | Tice | Renda Broadcasting Corporation of Nevada | Adult hits |
WJHC | 107.5 FM | Jasper | Smalltown Broadcasting, LLC | News/Talk |
WJHM | 101.9 FM | Daytona Beach | Audacy License, LLC | Classic hip hop |
WJIS | 88.1 FM | Bradenton | Radio Training Network, Inc. | Contemporary Christian |
WJKD | 99.7 FM | Vero Beach | Vero Beach FM Radio Partnership | Adult hits |
WJKV | 90.9 FM | Jacksonville | Educational Media Foundation | Contemporary Christian (K-Love) |
WJLF | 91.7 FM | Gainesville | Radio Training Network, Inc. | Contemporary Christian |
WJLH | 90.3 FM | Flagler Beach | Cornerstone Broadcasting Corporation | Contemporary Christian |
WJLN | 88.7 FM | White Springs | Faith and Action Community Outreach, Inc. | Urban gospel |
WJLU | 89.7 FM | New Smyrna Beach | Cornerstone Broadcasting Corporation | Contemporary Christian |
WJNJ | 1320 AM | Jacksonville | Norsan Media And Consulting, Inc. | Spanish AC |
WJNO | 1290 AM | West Palm Beach | iHM Licenses, LLC | News/Talk |
WJNX | 1330 AM | Fort Pierce | Port St. Lucie Broadcasters, Inc. | Regional Mexican |
WJNX-FM | 106.1 FM | Okeechobee | BMZ Broadcasting, LLC | Regional Mexican |
WJPP-LP | 100.1 FM | Palm City | Prince of Peace Communications, Inc. | Catholic |
WJPT | 106.3 FM | Fort Myers | Beasley Media Group, LLC | Soft adult contemporary |
WJRN-LP | 95.9 FM | Summerfield | Hispanic-Multicultural Broadcasting Association | Spanish |
WJRQ-LP | 99.9 FM | Poinciana | Hispanic Women of Poinciana Corp | Variety |
WJRR | 101.1 FM | Cocoa Beach | iHM Licenses, LLC | Active rock |
WJSB | 1050 AM | Crestview | Crestview Broadcasting Company., Inc. | Country |
WJTF | 89.9 FM | Panama City | Family Life Broadcasting, Inc. | Religious (Family Life Radio) |
WJTK | 96.5 FM | Columbia City | Dockins Broadcast Group, LLC | News/Talk |
WJTQ | 100.7 FM | Pensacola | Cumulus Licensing LLC | Classic hits |
WJUF | 90.1 FM | Inverness | Board of Trustees, University of Florida | News/Talk |
WJUP-LP | 103.9 FM | Jupiter | Jupiter Community Radio, Inc. | Adult standards |
WJVE-LP | 97.1 FM | Debary | Ministerio R.M., Inc. | Spanish Religious |
WJWY-LP | 92.3 FM | Wauchula | Wauchula Educational Broadcasting Corporation | Religious (Radio 74 Internationale) |
WJXL | 1010 AM | Jacksonville Beach | Seven Bridges Radio, LLC | Sports (VSiN) |
WJXL-FM | 92.5 FM | Jacksonville Beach | River City Broadcasting, LLC | Sports (ISN) |
WJXO | 1580 AM | Chattahoochee | Mount Vernon Broadcasting LLC | |
WJXR | 92.1 FM | Macclenny | Norsan WJXR, LLC | Spanish Tropical |
WJYO | 91.5 FM | Fort Myers | Airwaves For Jesus, Inc. | Christian |
WJZK-LP | 97.3 FM | Ft. Walton Beach | Thunderbolt Broadcasting Company | Smooth jazz |
WJZS | 106.1 FM | Live Oak | Southern Communications, LLC | Contemporary Christian |
WKAT | 1450 AM | Miami [4] | Radio Piment Zouk, Inc. | Spanish |
WKDW-LP | 97.5 FM | North Port | Community Broadband Radio Association, Inc. | Variety |
WKES | 91.1 FM | Lakeland | The Moody Bible Institute of Chicago | Contemporary Christian |
WKEY-FM | 93.7 FM | Key West | Radio One Key West, LLC | Yacht rock |
WKEZ-FM | 96.9 FM | Tavernier | Magnum Broadcasting, Inc. | Conservative talk |
WKFA | 89.3 FM | St. Catherine | Florida Public Radio, Inc. | Christian talk |
WKFL | 1170 AM | Bushnell | Walco Enterprises, LLC | Classic country |
WKGC-FM | 90.7 FM | Panama City | Gulf Coast Community College | Classical |
WKGR | 98.7 FM | Fort Pierce/Wellington | iHM Licenses, LLC | Mainstream rock |
WKIQ | 1240 AM | Eustis | Unity Broadcasting LLC | Talk |
WKIS | 99.9 FM | Boca Raton | Audacy License, LLC | Country |
WKLG | 102.1 FM | Rock Harbor | WKLG, Inc. | Adult contemporary |
WKNK | 103.5 FM | Callaway | RoRo Investments, LLC | Country |
WKOT-LP | 102.1 FM | Winauma | New Beginning Baptist Temple | Religious Teaching |
WKPX | 88.5 FM | Sunrise | School Board of Broward County, Florida | Adult album alternative |
WKQK | 1300 AM | Cocoa Beach | 321 Corporation | News/Talk |
WKRO-FM | 93.1 FM | Port Orange | Southern Stone Communications of Florida, LLC | Country |
WKSL | 97.9 FM | Neptune Beach | iHM Licenses, LLC | Top 40 (CHR) |
WKSM | 99.5 FM | Fort Walton Beach | Cumulus Licensing LLC | Mainstream rock |
WKTK | 98.5 FM | Crystal River | Audacy License, LLC | Adult contemporary |
WKTO | 88.9 FM | Edgewater | Mims Community Radio, Inc. | Contemporary Christian |
WKTZ | 1220 AM | Jacksonville | American Family Association | Religious Teaching (AFR) |
WKVH | 91.9 FM | Monticello | Educational Media Foundation | Contemporary Christian (K-Love) |
WKWF | 1600 AM | Key West | Spottswood Partners II, Ltd. | Classic jazz standards |
WKWJ | 91.9 FM | Key West | Christian Radio Fellowship, Inc. | Contemporary Christian |
WKWM | 91.5 FM | Marathon | The School Board of Miami – Dade County, Florida | Public radio |
WKWR | 89.9 FM | Key West | Educational Media Foundation | Contemporary Christian (K-Love) |
WKYZ | 101.7 FM | Key Colony Beach | Keys Media Company, Inc. | Classic rock |
WKZM | 104.3 FM | Sarasota | The Moody Bible Institute of Chicago | Religious |
WLAA | 1600 AM | Winter Garden | Unity Broadcasting LLC | Regional Mexican |
WLAZ | 89.1 FM | Kissimmee | Caguas Educational TV, Inc. | Spanish Contemporary Christian |
WLBE | 790 AM | Leesburg-Eustis | Q-Broadcasting Corporation | Full service/Classic country |
WLCC | 760 AM | Brandon | Salem Communications Holding Corporation | Catholic |
