List of television stations in Arizona
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Arizona.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Douglas | 3 | 36 | KFTU-DT | UniMas | Univision on 3.2 | |
Flagstaff | 2 | 22 | KNAZ-TV | NBC | Satellite of KPNX ch. 12 Mesa/Phoenix | |
13 | 13 | KFPH-DT | UniMás | UNI on 13.2 (KTVW-DT 33.1), Get on 13.3, Court TV Mystery on 13.4 | ||
Holbrook | 11 | 11 | KDTP | Daystar | ||
Kingman | 6 | 19 | KMOH-TV | MeTV | MeTV Plus on 6.2 and 6.3, Story Television on 6.4 | |
Phoenix | 3 | 24 | KTVK | Independent | Comet on 3.2, Outlaw on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 17 | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3, Shop LC on 5.4 | ||
Phoenix | Prescott | 7 | 7 | KAZT-TV | The CW | MeTV on 7.2, HSN on 7.3, Charge! on 7.4, Independent on 7.5 |
Phoenix | 8 | 8 | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | |
10 | 10 | KSAZ-TV | Fox | H&I on 10.3, TheGrio on 10.4, Fox Weather on 10.5 | ||
Phoenix | Mesa | 12 | 18 | KPNX | NBC | Shop LC on 12.2, True Crime Network on 12.3 and 12.5, Quest on 12.4 |
Phoenix | 15 | 15 | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, QVC on 15.4 | |
21 | 20 | KPAZ-TV | TBN | Hillsong Channel on 21.2, Smile on 21.3, Enlace on 21.4, Positiv on 21.5 | ||
33 | 33 | KTVW-DT | UNI | UniMás on 33.2, Grit on 33.3, Bounce TV on 33.4, Digi-TV on 33.5 | ||
39 | 29 | KTAZ | TEL | TeleXitos on 39.2, Cozi TV on 39.3, LXTV on 39.4, Oxygen on 39.5 | ||
45 | 26 | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Catchy Comedy on 45.4, Start TV on 45.5 | ||
Phoenix | Tolleson | 51 | 31 | KPPX-TV | Ion | Bounce TV on 51.2, Court TV on 51.3, Scripps News on 51.4, Ion Plus on 51.5, Grit on 51.6, Jewelry TV on 51.7 |
Phoenix | 61 | 27 | KASW | Independent | Grit on 61.2, Ion Mystery on 61.3, HSN on 61.4 | |
Shonto | 38 | 23 | K23PL-D | Silent | ||
Tucson | 4 | 23 | KVOA | NBC | Cozi TV on 4.2, Ion Mystery on 4.3, This TV on 4.4, Grit on 4.5 | |
6 | 30 | KUAT-TV | PBS | PBS Kids on 6.2, Ready TV/World on 6.3 | ||
9 | 9 | KGUN-TV | ABC | Laff on 9.2, Antenna TV on 9.3, Bounce TV on 9.4, Ion on 9.5, Scripps News on 9.6 | ||
11 | 25 | KMSB | Fox | Movies! on 11.2, True Crime Network on 11.3, Quest on 11.4, Shop LC on 11.5 | ||
13 | 32/13 | KOLD-TV | CBS | MeTV on 13.2, Outlaw on 13.3, Ion Plus on 13.4, Independent (via KPHE-LD in Phoenix) on 13.5, Charge! on 13.6 | ||
18 | 19 | KTTU | MyNetworkTV | Estrella on 18.2, H&I on 18.3, Start TV on 18.4, theGrio on 18.5, HSN on 18.6 | ||
27 | 28 | KUAS-TV | PBS | Satellite of KUAT-TV ch. 6 Tucson; PBS Kids on 27.2, Ready TV/World on 27.3 | ||
40 | 16 | KHRR | TEL | TeleXitos on 40.2, Lx on 40.3, Oxygen on 40.4 | ||
Tucson | Green Valley | 46 | 34 | KUVE-DT | UNI | UniMás on 46.2, Get on 46.3, Ion Mystery on 46.4, Dabl on 46.5 |
Sierra Vista | 58 | 21 | KWBA-TV | CW | LATV on 58.2, Court TV on 58.4, Ion Plus on 58.5, Jewelry TV on 58.6 | |
Yuma | 13 | 13 | KYMA-DT | CBS | Estrella on 13.3, Ion on 13.4, NBC on 11.1 |
Defunct full-power stations
[edit]- Channel 3: KCDA - Independent - Douglas (2/27/1961-10/8/1961)
- Channel 4: KTFL - FamilyNet - Flagstaff (1/1/2002-6/1/2006)
- Channel 9: KCFG - Independent - Flagstaff (12/20/2000-9/6/2012)
- Channel 10: KOY-TV - ABC - Phoenix (10/19/1953-5/5/1954, shared time with KOOL-TV)
- Channel 11: KIVA - ABC/CBS/NBC - Yuma (10/8/1953-1/31/1970)
- Channel 11: KYMA-DT - NBC - Yuma (1988-2020)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Camp Verde | 18 | 18 | K18DD-D | Religious | Amazing Facts on 18.2 | |
Cottonwood | Camp Verde | 19 | 19 | K19FD-D | ||
Cottonwood | Camp Verde | 21 | 21 | K21GE-D | Silent | |
Flagstaff | 6 | 27 | KTVW-CD | Univision (KTVW-DT 33.1) |
UniMás on 6.2 (KFPH-DT 13.1) | |
19 | 19 | K19IP-D | 3ABN | 3ABN Latino on 19.2, 3ABN Proclaim on 19.3, Amazing Facts on 19.4 | ||
42 | 21 | K42IQ-D | Silent | |||
Gila River Indian Community | 29 | 19 | KGRX-LD | FNX | ||
29 | 21 | KGRQ-LD | FNX | |||
29 | 28 | KGRY-LD | FNX | |||
Hilltop | 36 | 36 | KKAX-LD | |||
Kingman | Golden Valley | 32 | 34 | K34QY-D | Silent | |
Kingman | Golden Valley | 33 | 8 | K08QN-D | Silent | |
Lake Havasu | Lake Havasu | 5 | 10 | K10RW-D | Silent | |
Lake Havasu City | 36 | 23 | K23BJ-D | KKAX-LD | ||
Phoenix | 5 | 35 | KFPH-CD | CBS (KPHO-TV 5.1) |
ATSC 3.0. PBS Kids on 8.4 (KAET 8.4), NBC on 12.1 (KPNX 12.1), Univision on 33.1 (KTVW-DT 33.1), UniMás on 35.1 (KFPH-DT 13.1), 35.11-12 Test | |
Phoenix | Sentinel | 6 | 6 | K06QW-D | Silent | |
Phoenix | 14 | 14 | K14RK-D | Good News TV | GNTV Latino on 14.2, GNTV Kids on 14.3, Music videos on 14.4, Barker on 38.7 | |
22 | 12 | K12XP-D | National Black TV | Salem News Channel on 22.2, MTRSPT1 on 22.3, NTDTV on 22.4, Infomercials on 22.5, beIN Sports Xtra on 22.6, Infomercials on 22.7 | ||
23 | 23 | KTVP-LD | Infomercials | SBN on 23.2, Shop LC on 23.3, Infomercials on 23.4, beIN Sports Xtra on 23.5, The First TV on 23.6, Outdoor America on 23.7 | ||
Phoenix | Tonopah | 25 | 25 | KJPO-LD | Silent | |
Phoenix | Gila River Indian Community | 31 | 30 | KFPB-LD | Newsmax2 | Ace TV on 31.2, The Walk TV on 31.3, Retro TV on 31.4, Heartland on 31.5, The Family Channel on 31.6, One America News Network on 31.7, PurpleTV on 31.8 |
Phoenix | 40 | 32 | KEJR-LD | MeTV Plus | MeTV Toons on 40.2, Story Television on 40.3, Infomercials on 40.12 | |
41 | 22 | KPDF-CD | Visión Latina | LATV on 41.2, ESNE TV on 41.3, ShopHQ on 41.4, EEE Network on 41.7, Law & Crime on 41.8 | ||
42 | 34 | KVPA-LD | ShopHQ | Fun Roads on 42.2, ShopHQ on 42.3, Estrella TV on 42.4, Ace TV on 42.5, One America News Network on 42.6, AWE Plus on 42.7, Infomercials on 42.8 | ||
44 | 16 | KPHE-LD | Independent | Defy on 44.3, Bark TV on 44.4, The365 on 44.5, Infomercials on 44.6-7 | ||
48 | 13 | KDPH-LD | Daystar | Daystar on 48.2, Jewelry Television on 58.1 | ||
48 | 13 | KPHE-LD | Silent | |||
Phoenix | Globe | 50 | 25 | KDVD-LD | Nuestra Visión | Telemax on 50.2, Infomercials on 50.3, SBN on 50.4, Binge TV on 50.5, AWE Plus on 50.6, Ventana TV on 50.7, American Country Network on 50.8 |
Tucson | 14 | 14 | KUDF-LP | Azteca América | Telemax on 14.2, 3ABN Latino on 14.3, 3ABN on 14.4 | |
21 | 35 | K35OU-D | HSN | QVC on 21.2, HSN2 on 21.3, QVC2 on 21.4, QVC3 on 21.5, Dabl on 21.6 | ||
29 | 29 | KPCE-LD | Daystar | |||
Yuma | Parker | 4 | 4 | K04SE-D | Silent | |
Yuma | 15 | 15 | KYUM-LD | Silent | ||
17 | 17 | K17LM-D | 3ABN Latino | 3ABN Proclaim on 17.2, 3ABN Dare to Dream on 17.3, 3ABN on 17.4, 3ABN Radio on 17.5, 3ABN Radio Latino on 17.6, Radio 74 on 17.7 | ||
Yuma | Tacna | 27 | 27 | KYPO-LD | Silent | |
Yuma | Yuma | 27 | 27 | K27PC-D | Silent | |
Yuma | 35 | 35 | KESE-LD | |||
Yuma | Fortuna | 41 | 2 | KBFY-LD | Newsy on 41.2 | Laff on 41.3, Defy TV on 41.4, TrueReal on 41.5, Buzzr on 41.6 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Big Sandy Valley | 15 | 27 | K27DA-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | |
Camp Verde | 8 | 30 | K30OI-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | |
12 | 25 | K25MK-D | KPNX | Silent | |||
18 | 50 | WQUB500 | K18DD-D | Religious | Amazing Facts on 18.2 | ||
Casas Adobes | 4 | 4 | K04QP-D | KVOA | NBC | Cozi TV on 4.2, Court TV Mystery on 4.3, Dabl on 4.4, Grit on 4.5 | |
Chloride | 5 | 30 | K30GG-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | |
10 | 32 | K32DW-D | KLVX | PBS | Create on 10.2, PBS Kids on 10.3 | ||
10 | 17 | K17NS-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
12 | 25 | K25PJ-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
Clarkdale | 10 | 36 | K36AE-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | |
Cottonwood | 3 | 28 | K28OA-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
Cottonwood | Camp Verde, etc. | 3 | 32 | K32ME-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 |
Cottonwood | 5 | 29 | K29LM-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | |
8 | 35 | K35MU-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
Cottonwood | Camp Verde | 15 | 23 | K23FZ-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, QVC on 15.4, CW on 61.1 |
Cottonwood | 15 | 33 | K33NZ-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | |
45 | 16 | K16BP-D | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Decades on 45.4, Start TV on 45.5 | ||
Dolan Springs | 5 | 34 | K34PE-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | |
12 | 35 | K35EI-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
15 | 31 | K31PA-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
Flagstaff | 3 | 25 | K25MG-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 17 | K17MO-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
7 | 30 | K30DT-D | KAZT-TV | The CW | MeTV on 7.2, HSN on 7.3, Charge! on 7.4, Independent on 7.5 | ||
8 | 14 | K14KK-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
10 | 26 | K26NG-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
15 | 24 | K24KS-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
45 | 28 | K28CW-D | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Decades on 45.4, Start TV on 45.5 | ||
Gila River Indian Community | 19 | 21 | KGRF-LD | KGRQ-LD | FNX | ||
Globe | 3 | 14 | K14NA-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 27 | K27KS-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
8 | 31 | K31NV-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
12 | 26 | K26OD-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
16 | 18 | K18NN-D | KTVW-DT | UNI | UniMás on 16.2, Grit on 16.3, Bounce on 16.4 | ||
50 | 19 | KDOS-LD | KTVW-DT | UNI | UniMás on 50.2, Grit on 50.3, Bounce on 50.4 | ||
Golden Valley | 12 | 21 | K21EG-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | |
15 | 27 | K27NT-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
Kingman | 3 | 23 | K23FV-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 18 | K18LZ-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
7 | 20 | K20ID-D | KAZT-TV | The CW | MeTV on 7.2, HSN on 7.3, Charge! on 7.4, Independent on 7.5 | ||
8 | 33 | K33OD-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
8 | 31 | K31BI-D | KLAS-TV | CBS | MeTV on 8.2, Movies! on 8.3, Ion on 8.4 | ||
10 | 29 | K29LO-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
12 | 35 | K35MX-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
15 | 30 | K30LL-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
45 | 14 | K14HG-D | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Decades on 45.4, Start TV on 45.5 | ||
Lake Havasu City | 3 | 29 | K29FD-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 26 | K26OK-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
7 | 17 | K17DA-D | KAZT-TV | The CW | MeTV on 7.2, HSN on 7.3, Charge! on 7.4, Independent on 7.5 | ||
8 | 31 | K31GZ-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
10 | 22 | K22NK-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
12 | 22 | K28PO-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
15 | 24 | K24NG-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
45 | 15 | K15CR-D | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Decades on 45.4, Start TV on 45.5 | ||
Meadview | 3 | 25 | K25DH-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
5 | 15 | K15LR-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
8 | 36 | K36FZ-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
12 | 23 | K23DK-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
15 | 21 | K21NQ-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
Oro Valley | 9 | 27 | K27OP-D | KGUN-TV | ABC | Laff on 9.2, Antenna TV on 9.3, Bounce on 9.4 | |
Parks | 8 | 20 | K20ML-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | |
Payson | 12 | 22 | KPSN-LD | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | |
38 | 34 | K34PG-D | K19IP-D | 3ABN | 3ABN Latino on 38.2, 3ABN Proclaim on 38.3, Amazing Facts on 38.4 | ||
Peach Springs | 10 | 36 | K36PE-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | |
12 | 26 | K26GF-D | KPNX | NBC | Weather on 12.2, True Crime Network on 12.3, Quest on 12.4 | ||
Phoenix | 7 | 36 | KAZT-CD | KAZT-TV | The CW | MeTV on 7.2, HSN on 7.3, Charge! on 7.4, Independent on 7.5 | |
Prescott | 2 | 6 | K06AE-D | KNAZ-TV | NBC | Satellite of KPNX ch. 12 Mesa/Phoenix | |
3 | 11 | K11LC-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | ||
5 | 30 | K30JD-D | KPHO-TV | CBS | Cozi TV on 5.2, Dabl on 5.3 | ||
8 | 23 | K23NJ-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | ||
10 | 25 | K25OM-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
15 | 19 | K19KV-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, QVC on 15.4, CW on 61.1 | ||
15 | 33 | K33NZ-D | KNXV-TV | ABC | Antenna TV on 15.2, Laff on 15.3, Court TV on 15.4 | ||
19 | 32 | K32LO-D | K19IP-D | 3ABN | 3ABN Latino on 19.2, 3ABN Proclaim on 19.3, Amazing Facts on 19.4 | ||
45 | 14 | K14HC-D | KUTP | MyNetworkTV | Movies! on 45.2, Buzzr on 45.3, Decades on 45.4, Start TV on 45.5 | ||
61 | 34 | K34EE-D | KASW | Silent | |||
Sierra Vista | 4 | 28 | K28OY-D | KVOA | NBC | Cozi TV on 4.2, Court TV Mystery on 4.3, Dabl on 4.4, Grit on 4.5 | |
Snowflake | 8 | 3 | K03FB-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | |
10 | 7 | K07OJ-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
Tucson | 34 | 18 | KFTU-CD | KFTU-DT | UniMas | Univision on 3.2 | |
42 | 36 | KUVE-CD | KUVE-DT | UNI | UniMás on 46.2, GetTV on 46.3, Court TV Mystery on 46.4 | ||
Verde Valley | 31 | 31 | K31NF-D | K19IP-D | 3ABN | 3ABN Latino on 19.2, 3ABN Proclaim on 19.3, Amazing Facts on 19.4 | |
Williams | 3 | 15 | K15HY-D | KTVK | Ind. | Comet on 3.2, Circle on 3.3, This TV on 3.4, Weather Now on 3.5 | |
10 | 31 | K31NE-D | KSAZ-TV | Fox | H&I on 10.3, Light TV on 10.4 | ||
Yuma | 8 | 19 | K19CX-D | KAET | PBS | Arizona PBS Life on 8.2, World on 8.3, PBS Kids on 8.4, KBAQ-FM Radio on 8.5 | |
33 | 33 | K33MD-D | XHILA-TDT | Cadenatres | Una Voz Con Todos on 33.2, Cadenatres on 33.3 | ||
39 | 24 | K24NI-D | K19IP-D | 3ABN | 3ABN Latino on 39.2, 3ABN Proclaim on 39.3, Amazing Facts on 39.4 | ||
~Farmington, NM | Many Farms | 12 | 21 | K21OD-D | KOBF | NBC | Heroes & Icons on 12.2, Comet on 12.3, Decades on 12.4, Defy TV on 12.5, TrueReal on 12.6, This TV on 12.7 |
~Farmington, NM | Many Farms | 13 | 30 | K30GL-D | KRQE | CBS | FOX on 13.2, Bounce TV on 13.3 |
~Gallup, NM | Klagetoh | 12 | 27 | K27OR-D | KOBF | NBC | This TV on 12.2, Comet on 12.3, Decades on 12.4 |
See also
[edit]- Television stations in Sonora and Television stations in Baja California for stations across the Mexican border serving US cities
- List of Spanish-language television networks in the United States