List of amphibians of Minnesota
Appearance
List of Minnesota amphibians lists all of the salamanders, frogs, and toads found in Minnesota.
Salamanders
[edit]There are eight species of salamanders in Minnesota.[1]
Common name | Scientific name | Status | Distribution | Size | Picture |
---|---|---|---|---|---|
Spotted salamander | Ambystoma maculatum | Least concern | |||
Blue-spotted salamander | Ambystoma laterale | Least concern | |||
Western tiger salamander | Ambystoma mavortium | Least concern | |||
Eastern tiger salamander | Ambystoma tigrinum | Least concern | |||
Four-toed salamander | Hemidactylium scutatum | Special concern | |||
Common mudpuppy | Necturus maculosus | Least concern | |||
Central newt | Notophthalmus viridescens | Least concern | |||
Red-backed salamander | Plethodon cinereus | Least concern |
Frogs
[edit]There are eleven species of frogs in Minnesota.[1]
Common name | Scientific name | Status | Distribution | Size | Picture |
---|---|---|---|---|---|
Blanchard's cricket frog | Acris blanchardi | Least concern, endangered in Minnesota | |||
Cope's gray treefrog | Hyla chrysoscelis | Least concern | |||
Gray treefrog | Hyla versicolor | Least concern | |||
Spring peeper | Pseudacris crucifer | Least concern | |||
Boreal chorus frog | Pseudacris maculata | Least concern | |||
Bullfrog | Lithobates catesbeianus | Least concern | |||
Green frog | Lithobates clamitans | Least concern | |||
Pickerel frog | Lithobates palustris | Least concern | |||
Northern leopard frog | Lithobates pipiens | Least concern | |||
Mink frog | Lithobates septentrionalis | Least concern | |||
Wood frog | Lithobates sylvaticus | Least concern |
Toads
[edit]There are three species of toads in Minnesota.[1]
Common name | Scientific name | Status | Distribution | Size | Picture |
---|---|---|---|---|---|
American toad | Anaxyrus americanus | Least concern | |||
Great Plains toad | Anaxyrus cognatus | Least concern | Southern Canada, in the province of Alberta, throughout the western United States, and into northern Mexico. | ||
Canadian toad | Anaxyrus hemiophrys | Least concern |
References
[edit]- ^ a b c Minnesota Amphibian and Reptile Survey Accessed February 05, 2018