Jump to content

Wikipedia:Multilingual ranking/March 2002

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 27000 26169 8000 +3149% +42% 80.730% 80.256% 81.087% -18.435 +0.149
2. N +2 Spanish 1686 1686 817 new +94% 5.041% 5.171% 8.281% +5.041 +1.356
3. N -1 German 1367 1367 98 new +8% 4.087% 4.192% 0.993% +4.087 -1.295
4. N -1 Polish 1298 1298 301 new +30% 3.881% 3.981% 3.051% +3.881 -0.347
5. N +1 Esperanto 572 572 199 new +53% 1.710% 1.754% 2.017% +1.710 +0.128
6. N -1 Dutch 545 545 122 new +29% 1.630% 1.671% 1.237% +1.630 -0.164
7. N +3 French 264 264 176 new +200% 0.789% 0.810% 1.784% +0.789 +0.416
8. N -1 Portuguese 213 213 4 new +2% 0.637% 0.653% 0.041% +0.637 -0.250
9. N +3 Norwegian 129 129 96 new +291% 0.386% 0.396% 0.973% +0.386 +0.246
10. N -2 Serbo-Croatian 107 107 2 new +2% 0.320% 0.328% 0.020% +0.320 -0.125
11. N -2 Swedish 102 102 0 new 0% 0.305% 0.313% 0.000% +0.305 -0.128
12. -10 -1 Catalan 101 94 42 +1343% +71% 0.302% 0.288% 0.426% -0.533 +0.052
13. N +1 Italian 16 16 4 new +33% 0.048% 0.049% 0.041% +0.048 -0.003
14. N - Afrikaans 16 16 0 new 0% 0.048% 0.049% 0.000% +0.048 -0.020
15. N +1 Basque 9 9 2 new +29% 0.027% 0.028% 0.020% +0.027 -0.003
16. N -1 Chinese 8 8 0 new 0% 0.024% 0.025% 0.000% +0.024 -0.010
17. N -1 Russian 7 7 0 new 0% 0.021% 0.021% 0.000% +0.021 -0.009
18. N N Danish 3 3 3 new new 0.009% 0.009% 0.030% +0.009 +0.009
19. N -1 Japanese 2 2 0 new 0% 0.006% 0.006% 0.000% +0.006 -0.003
- - - All Wikipedias 33445 32607 9866 +3891% +42% 100.000% 100.000% 100.000% 0.000 0.000
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)