Sara Petersen (badminton)
Appearance
Sara Runesten-Petersen | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Born | Denmark | 8 May 1975||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||
Event | Doubles | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Sara Runesten Petersen (born 8 May 1975) is a Denmark-born female badminton player from New Zealand.
Career
[edit]Petersen competed in badminton at the 2004 Summer Olympics in the mixed doubles with partner Daniel Shirley. They defeated Philippe Bourret and Denyse Julien of Canada in the first round but lost to Jonas Rasmussen and Rikke Olsen of Denmark in the round of 16.[1]
They also won a bronze medal at the 2005 IBF World Championships in the mixed doubles.
References
[edit]
Categories:
- Danish female badminton players
- New Zealand female badminton players
- Olympic badminton players for New Zealand
- Badminton players at the 2004 Summer Olympics
- Commonwealth Games silver medallists for New Zealand
- Commonwealth Games bronze medallists for New Zealand
- Badminton players at the 2002 Commonwealth Games
- Badminton players at the 2006 Commonwealth Games
- 1975 births
- Living people
- Commonwealth Games medallists in badminton
- Medallists at the 2002 Commonwealth Games
- Medallists at the 2006 Commonwealth Games
- New Zealand sportspeople stubs
- Badminton biography stubs