Population statistics for Israeli settlements in the Gaza Strip
Appearance
Population statistics for former Israeli settlements in the Gaza Strip, which were evacuated in 2005 as part of Israel's unilateral disengagement plan.
Name | Population 2006**** | Population 2001*** | Population 2000** | Population 1999* | Date of Establishment |
---|---|---|---|---|---|
Bedolah | 0 | 180 | 184 | 197 | 1982/1986+ |
Bnei Atzmon | 0 | 547 | 497 | 475 | 1979 |
Dugit | 0 | 66 | 61 | 53 | 1990* |
Elei Sinai | 0 | 344 | 334 | 324 | 1982 |
Gadid | 0 | 272 | 289 | 259 | 1982 |
Gan Or | 0 | 269 | 267 | 261 | 1982/1983+ |
Ganei Tal | 0 | 279 | 287 | 277 | 1979/1977+ |
Katif | 0 | 329 | 317 | 296 | 1978 |
Kfar Darom | 0 | 276 | 244 | 242 | 1970/1990+ |
Kfar Yam | N/A | N/A | N/A | N/A | |
Morag | 0 | 151 | 146 | 142 | 1982/1987/1972 |
Netzarim | 0 | 386 | 347 | 297 | 1980/1992/1972 |
Neve Dekalim | 0 | 2,370 | 2,280 | 2,230 | 1982/1983/1980 |
Netzer Hazani | 0 | 314 | 312 | 301 | 1973/1977+ |
Nisanit | 0 | 932 | 874 | 750 | 1985/1984/1982 |
Pe'at Sade | 0 | 110 | 110 | 106 | 1989* |
Rafiah Yam | 0 | 134 | 129 | 127 | 1984 |
Total: | 0 | 6,959 | 6,678 | 6,337 |
Footnotes
[edit]Population Statistic Sources
- * Source: List of Localities: Their Population and Codes, 31.12.1999. Jerusalem: Central Bureau of Statistics, 2000.
- ** Source: List of Localities: Their Population and Codes, 31.12.2000. Jerusalem: Central Bureau of Statistics, 2001.
- *** Source: Peace Now Settlement Watch for 31.12.2001
- **** After evacuation by the Israeli government, in which all Israeli settlers in Gaza were removed
Settlement Date Sources
- The first date is given by the Settlement Division of the Zionist Organization
- The second date is given by the Yesha Council of Jewish Communities in Judea, Samaria and Gaza.
- Third dates are from Peace Now.
See also
[edit]References
[edit]- ^ "Israeli Settlements: Settlements Population in the Gaza Strip (1999 - 2003)". Jewish Virtual Library. Retrieved 17 May 2023.