Wikipedia:Successful requests for adminship
Appearance
This page lists the current year's successful requests for adminship. For earlier requests, please check the archives by year. See also: successful requests for bureaucratship and unsuccessful requests for adminship.
For all past requests for adminship, see Wikipedia:Requests for adminship by year.
2024
[edit]9 successful candidacies so far
Candidate | Date | Closed by | Tally | ||
---|---|---|---|---|---|
September 2024 – 2 successful and 0 unsuccessful candidacies | |||||
Significa liberdade | 21 September 2024 | Primefac | 163/32/10) | (||
Asilvering | 6 September 2024 | WereSpielChequers | 245/1/0) | (||
August 2024 – 0 successful and 0 unsuccessful candidacies | |||||
July 2024 – 0 successful and 0 unsuccessful candidacies | |||||
June 2024 – 3 successful and 0 unsuccessful candidacies | |||||
HouseBlaster | 23 June 2024 | Acalamari | 153/27/8) | (||
Pickersgill-Cunliffe | 14 June 2024 | Primefac | 201/0/0) | (||
Elli | 7 June 2024 | WereSpielChequers | 207/6/3) | (||
May 2024 – 0 successful and 2 unsuccessful candidacies | |||||
April 2024 – 0 successful and 1 unsuccessful candidacies | |||||
March 2024 – 0 successful and 0 unsuccessful candidacies | |||||
February 2024 – 2 successful and 0 unsuccessful candidacies | |||||
Sdkb | 16 February 2024 | 28bytes | 265/2/0) | (||
The Night Watch | 11 February 2024 | 28bytes | 215/63/13) | (||
January 2024 – 2 successful and 1 unsuccessful candidacies | |||||
Red-tailed hawk | 5 January 2024 | SilkTork | 207/6/8) | (||
Robertsky | 3 January 2024 | AmandaNP | 196/0/0) | (
Archives
[edit]- 2023 (12 total successful candidacies)
- 2022 (14)
- 2021 (7)
- 2020 (17)
- 2019 (22)
- 2018 (10)
- 2017 (21)
- 2016 (16)
- 2015 (21)
- 2014 (22)
- 2013 (34)
- 2012 (28)
- 2011 (52)
- 2010 (75)
- 2009 (121)
- 2008 (201)
- 2007 (408)
- 2006 (353)
- 2005 (387)
- 2004 (240)
- 2003 (123)
See also
[edit]- Wikipedia:RFA by month: Chart showing successful requests for adminship on Wikipedia.